East Enders Under 21 Hockey: Roster
| Roster |
|
| |
Chris Morton | Head Coach | 647-629-4586 | ||
| |
Darlene Gabarro | Manager | 416-505-8750 | ||
| |
Terry Douglas | Coach | 647-393-9209 | ||
| |
Eric Treble | Asst Coach-Forwards | |||
| |
Jamie Avery | Asst Coach-Defence | |||
| |
Tony Villella | Goalie Coach | |||
| |
Adrienne Gabarro | Conditioning Coach/Trainer/RMT | |||
| |
2 | James Rashev | Defence | 1993 | Mar 29 |
| |
4 | Michael Power "A" | Defence | 1993 | Feb 8 |
| |
5 | Tyler Traill | Forward | 1993 | Aug 20 |
| |
7 | Joel Richardson | Defence | 1993 | Apr 1 |
| |
8 | Brandon LaBumbard | Forward | 1993 | Dec 20 |
| 9 | Justin Crofts | Forward | 1993 | May 13 | |
| |
11 | Evan Varey | Defence | 1991 | Mar 1 |
| |
12 | Stephen Mighton | Forward | 1993 | Feb 5 |
| 13 | Joey Colombo | Forward | 1991 | Apr 11 | |
| |
15 | Landon McGhee | Defence | 1992 | Aug 23 |
| |
16 | Josh Miller | Forward | 1993 | Oct 16 |
| |
17 | Lorne McClelland | Forward | 1993 | Mar 7 |
| |
18 | Derek Cheetham "C" | Forward | 1992 | Jul 19 |
| |
19 | James Panacos | Forward | 1992 | May 4 |
| 20 | Gord Law | Forward | 1994 | Nov 18 | |
| 21 | Matt Dickson "A" | Forward | 1991 | Jun 12 | |
| |
22 | Lawrence Quan "A" | Defence | 1994 | Apr 19 |
| |
24 | Jeffrey Surphlis | Forward | 1992 | Dec 5 |
| 25 | Carson Lockhart | Forward | 1991 | Jan 24 | |
| |
26 | Eric Fernandez | Defence | 1991 | Jul 25 |
| 27 | Mike McNicol | Forward | 1992 | Aug 14 | |
| |
30 | Daniel Fernandez | Goalie | 1991 | Jul 25 |
| |
31 | Matthew Barr | Goalie | 1993 | Sep 6 |
|
|

