NWAL #13-C Hy-Tek's MEET MANAGER 2:55 PM 6/1/2009 Page 1
2009 Eagle Springs vs. Woodland Hills - 5/30/2009
 
Results - 2009 Eagle Springs vs. Woodland Hills
Event 1 Boys 14 & Under 100 Yard Freestyle
ES Team: 56.50 * 5/30/2009 Steven Richardson
ES Pool: 54.63 @ 5/16/2009 Matthew Power
59.25 PON
1:06.40 BLUE
1:13.30 RED
Name Age Team Finals Time
 
1 Richardson, Steven 13 ESST 56.50 * PON
2 Pilch, Beau 14 WHST 1:07.57 RED
3 Camby, Brandon 14 WHST 1:11.00 RED
4 Deller, Brandon 11 ESST 1:13.74
5 Barnes, Joshua 12 ESST 1:20.91
6 Carter, Britton 12 ESST 1:21.06
7 Young, Jake 11 WHST 1:24.81
8 Gregerson, Conner 11 WHST 1:26.84
9 O'Neil, Nicholas 11 ESST 1:29.65
10 Peck, Logan 11 ESST 1:29.96
11 Peck, Dylan 11 ESST 1:31.63
12 Nonmacher, Luke 12 ESST 1:40.69
Event 2 Girls 14 & Under 100 Yard Freestyle
ES Team: 1:03.59 * 5/30/2009 Shelby Pugh
ES Pool: 58.91 @ 5/30/2009 Savanna Golson
1:04.25 PON
1:11.63 BLUE
1:17.20 RED
Name Age Team Finals Time
 
1 Golson, Savanna 14 WHST 58.91 @ PON
2 Teel, Kennedy 11 WHST 1:03.07 PON
3 Pugh, Shelby 14 ESST 1:03.59 * PON
4 Ferguson, Brianna 14 ESST 1:08.32 BLUE
5 Richardson, Sarah 11 ESST 1:08.82 BLUE
6 Santerre, Rachel 12 WHST 1:10.09 BLUE
7 Coon, Madison 13 ESST 1:13.48 RED
8 Johnston, Victoria 12 ESST 1:25.23
9 Slottje, Abigail 11 WHST 1:28.07
10 Campbell, Madison 11 ESST 1:44.17
Event 3 Boys 15-18 100 Yard Freestyle
ES Team: 55.45 * 5/30/2009 Marshall Johnston
ES Pool: 52.85 @ 6/23/2007 CHRIS THOMAS
54.91 PON
1:01.42 BLUE
1:07.85 RED
Name Age Team Finals Time
 
1 Johnston, Marshall 15 ESST 55.45 * BLUE
2 Reidlinger, Caleb 17 WHST 57.28 BLUE
3 Dalpe, Kevin 15 WHST 57.35 BLUE
4 Doyle, Shane 17 WHST 1:02.03 RED
5 Coursey, Drew 15 WHST 1:05.20 RED
Event 4 Girls 15-18 100 Yard Freestyle
ES Team: 57.94 * 5/30/2009 Shannon Floyd
ES Pool: 56.16 @ 5/30/2009 Kara Raney
1:03.00 PON
1:09.60 BLUE
1:15.50 RED
Name Age Team Finals Time
 
1 Raney, Kara 17 WHST 56.16 @ PON
 
2 Floyd, Shannon 15 ESST 57.94 * PON
3 Byrne, Rebecca 17 WHST 1:03.83 BLUE
4 Badeaux, Melissa 18 WHST 1:04.26 BLUE
5 Golson, Caraline 17 WHST 1:04.32 BLUE
6 Doyle, Erin 18 WHST 1:04.91 BLUE
7 Stolarz, Emily 15 WHST 1:05.78 BLUE
8 Dalpe, Becky 16 WHST 1:06.48 BLUE
9 Pavel, Amy 18 WHST 1:06.89 BLUE
10 Guy, Taylor 16 WHST 1:09.43 BLUE
11 McCracken, Alexis 15 WHST 1:09.53 BLUE
12 Raney, Elise 18 WHST 1:27.16
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
ES Team: 1:45.83 * 6/21/2008 EAGLE SPRINGS FLYERS SWIM TEAM
T Sommer, C Astor, I Sherrill, C Latto
ES Pool: 1:44.17 @ 5/16/2009 GREENTREE GATORS
B Bernell, N Tian, C Jardine, K Cantrell
Team Relay Finals Time
 
1 ESST A 2:11.80 5
1) Moser, Ashton 6 2) Weikel, Gabriel 6
3) May, Jack 5 4) Schoch, Justin 5
2 WHST A 2:30.32 2
1) Eaddy, Luke C 5 2) Fillingim, Brandon 5
3) Velasquez, Oscar 6 4) Barron, Gabriel 6
3 ESST B x2:32.81
1) Roberts, Logan 6 2) Smith, Dakota 4
3) Perez, Kade 6 4) Gosney, Gabe 6
4 ESST C x3:35.67
1) Braden, Tyler 6 2) Aguilar, Brandon 5
3) Sommer, Will 5 4) Ozenne, Caleb 5
5 WHST B x4:18.51
1) Strickland, Nickademus 6 2) Kiker, Josh 6
3) Rousselle, Alex 5 4) Braswell, Brandon 6
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
ES Team: 1:41.89 * 5/23/2009 EAGLE SPRINGS FLYERS SWIM TEAM
B Fullmer, R Dickerman, M Sandoval, A Green
ES Pool: 1:43.94 @ 6/23/2007 Village Otters
L Younge, F Smith, K Waskow, S Rollo
Team Relay Finals Time
 
1 ESST A 1:45.47 5
1) Fullmer, Braylee 6 2) Dickerman, Riley 6
3) Grafmiller, Madison 6 4) Green, Alexia 6
2 ESST B x2:17.47
1) Marty, Jillian 6 2) Allen, Avery 5
3) Lavigne, Ema 6 4) Sandoval, Marissa 6
3 ESST C x2:47.56
1) Brown, Macy 6 2) Erdoes, Emma 5
3) Johnston, Isabella 5 4) Baker, Audrey L 6
4 WHST B J3:09.03
1) Brown, Maddie 5 2) Cook, Savannah 5
3) Powell, Isabella 6 4) Baggett, Emily 6
5 WHST A x3:43.68
1) Fletcher, Lillian 6 2) Doyle, Grace 4
3) Bartholomew, Raegan 6 4) Grofman, Ronni 6
 
Event 7 Boys 8 & Under 100 Yard Medley Relay
ES Team: 1:28.20 * 5/30/2009 EAGLE SPRINGS FLYERS SWIM TEAM
I Sherrill, D Carr, N Sommer, T Sommer
ES Pool: 1:18.17 @ 5/16/2009 GREENTREE GATORS
D Clark, T Nolen, Z Cantrell, I Miller
Team Relay Finals Time
 
1 ESST A 1:28.20 * 5
1) Sherrill, Ian 7 2) Carr, Davis 7
3) Sommer, Nathan 8 4) Sommer, Tyler 7
--- WHST A DQ
1) Flaherty, Brendan 7 2) James, Cole 8
3) Meyer, Tanner 8 4) Pavloski, Cameron 8
--- WHST B DQ
1) Lubel, Jeremy 7 2) Johnson, Rene 8
3) Arola, Jesse 8 4) Benavides, Justis 7
--- ESST B DQ
1) Astor, Colby 7 2) Wilson, Zachary 8
3) Latto, Cammy 7 4) Mastroberardino, Nick 8
--- ESST C DQ
1) Ozenne, Conner 7 2) McKee, Matthew 8
3) Millsap, Cole 7 4) Sweet, Peyton 8
Event 8 Girls 8 & Under 100 Yard Medley Relay
ES Team: 1:19.37 * 5/31/2008 EAGLE SPRINGS FLYERS SWIM TEAM
K May, L Curiel, R Hicks, S Rashall
ES Pool: 1:21.45 @ 6/23/2007 Woodland Hills Swim Team
A Velasquez, J Johnson, A Pollok, A Farnie
Team Relay Finals Time
 
1 ESST A 1:35.36 5
1) Omenson, Emma 8 2) Santiago, Peyton 8
3) Schoch, Olivia 8 4) Cannon, Rachel 8
2 ESST B x1:49.59
1) Roliard, Hailey 8 2) Stringer, Alyssa 7
3) Thompson, Cali 7 4) Smith, Morgan 7
--- WHST A DQ
1) James, Gracie 8 2) McGowan, Brittney 8
3) Respress, Kyra 7 4) Kolar, Sydney 8
--- WHST B DQ
1) Callahan, Lauren 7 2) Kiker, Grace 8
3) Green, Kaci 7 4) Posey, Leah 8
--- ESST C DQ
1) Kirtikar, Priya 7 2) Braden, Tori 8
3) Bienek, Kaitlyn 8 4) Deslatte, Abby 7
Event 9 Boys 9-10 100 Yard Medley Relay
ES Team: 1:18.69 * 5/30/2009 EAGLE SPRINGS FLYERS SWIM TEAM
N McIntosh, B Ohmart, K Graham, T Pugh
ES Pool: 1:09.12 @ 5/16/2009 GREENTREE GATORS
T WEST, A Wilson, K Stasny, A Morrison
Team Relay Finals Time
 
1 WHST A 1:17.86 5
1) Lang, Hunter 10 2) Flaherty, Matthew 9
3) Callahan, Chase 10 4) Clay, Kyle 9
2 ESST A 1:18.69 * 2
1) McIntosh, Nate 10 2) Ohmart, Ben 10
3) Graham, Kyle 10 4) Pugh, Toby 9
3 ESST B x1:31.53
1) Eaves, Clayton 9 2) Ferguson, Tyler 9
3) Kirtikar, Tristan 9 4) Becker, Gavin 10
 
4 WHST B x1:38.42
1) Welch, Max 9 2) Walters, Michael 9
3) Lubel, Leo 9 4) Johnson, John 9
--- WHST C DQ
1) Garrett, Alec 10 2) Walters, Matthew 9
3) Dalpe, Nick 9 4) Blair, Parker 10
--- ESST C DQ
1) Nonmacher, Stuart 9 2) Turney, Blake 9
3) Braddy, Garrett 9 4) Weikel, Sabastian 9
Event 10 Girls 9-10 100 Yard Medley Relay
ES Team: 1:08.17 * 6/21/2008 EAGLE SPRINGS FLYERS SWIM TEAM
J Wheeler, S Richardson, B Schoch, K Whittington
ES Pool: 1:05.46 @ 5/16/2009 GREENTREE GATORS
M King, S Bailey, K Power, R Saenz
Team Relay Finals Time
 
1 WHST A 1:08.70 5
1) Velasquez, Andrea 9 2) Pollok, Ashley 10
3) Fletcher, Olivia 10 4) Neff, Julia 9
2 ESST A 1:10.74 2
1) May, Kenzie 9 2) Curiel, Lorena C 9
3) Hicks, Rachel 9 4) Duncan, Madison 10
3 WHST B x1:14.59
1) Kolar, Jordyn 10 2) Kleeman, Hanzelle 9
3) Farnie, Ashley 10 4) Johnson, Janie 9
4 ESST C x1:27.85
1) Santiago, Elyse 9 2) Freeman, Charity 10
3) Carter, Rebekah 9 4) Deslatte, Ainsley 9
--- ESST B DQ
1) Gallardo, Adrianna 9 2) Lemoine, Addison 9
3) Traversone, Kayla 10 4) Rollin, Betty 10
Event 11 Boys 11-12 200 Yard Medley Relay
ES Team: 2:26.59 * 5/30/2009 EAGLE SPRINGS FLYERS SWIM TEAM
B Carter, B Deller, J Del Real, T Astor
ES Pool: 2:18.16 @ 5/16/2009 GREENTREE GATORS
T Svihovec, C CUTBIRTH, S Olonilua, E Rushing
Team Relay Finals Time
 
1 ESST A 2:26.59 * 5
1) Carter, Britton 12 2) Deller, Brandon 11
3) Del Real, Jonathan 11 4) Astor, Tyler 12
2 WHST A 2:30.61 2
1) Gregerson, Conner 11 2) Goodell, Matthew 11
3) Pilch, Brett 12 4) Coursey, Richard 11
--- WHST B DQ
1) Young, Jake 11 2) Shaw, Zack 11
3) Johnson, David 11 4) Voorhees, Garrett 11
--- ESST B DQ
1) Howard Jr., Curtis 11 2) Barnes, Joshua 12
3) Del Real, Caleb 11 4) Peck, Logan 11
--- ESST C DQ
1) Galindo, Anthony 12 2) Peck, Dylan 11
3) Wilson, Alex 12 4) O'Neil, Nicholas 11
 
Event 12 Girls 11-12 200 Yard Medley Relay
ES Team: 2:21.13 * 5/16/2009 EAGLE SPRINGS FLYERS SWIM TEAM
H Boehm, D Pugh, B Carter, S Richardson
ES Pool: 2:18.10 @ 6/23/2007 Woodland Hills Swim Team
E Johnson, S Golson, K Teel, J Bernard
Team Relay Finals Time
 
1 ESST A 2:23.29 5
1) Boehm, Hayley 12 2) Schoch, Brooke 11
3) Carter, Brooke 12 4) Richardson, Sarah 11
2 WHST A 2:28.03 2
1) Payton, Saxby 12 2) Slottje, Abigail 11
3) Teel, Kennedy 11 4) Santerre, Rachel 12
3 ESST B x2:53.27
1) Johnston, Victoria 12 2) Wodzisz, Jamie 12
3) Pugh, Darby 12 4) Fullmer, Brindlee 12
4 ESST C x3:03.61
1) Johnson, Chelsea 11 2) Campbell, Madison 11
3) Mastroberardino, Teresa 11 4) Baker, Amy G 11
--- WHST B DQ
1) Berry, Madison 11 2) Castillo, Julianne 11
3) Dalpe, Lillie 11 4) Raney, Kristen 12
Event 13 Boys 13-14 200 Yard Medley Relay
ES Team: 2:12.09 * 5/31/2008 EAGLE SPRINGS FLYERS SWIM TEAM
K Shogren, K Peck, A Carr, M Johnston
ES Pool: 2:07.99 @ 5/16/2009 GREENTREE GATORS
M Willbur, N HORN, M Power, A TOPP
Team Relay Finals Time
 
1 WHST A 2:12.58 5
1) Lang, Kyle 14 2) Lewis, Jacob 14
3) Camby, Brandon 14 4) Pilch, Beau 14
2 ESST A 2:13.05 2
1) Rashall, Jason C 13 2) Richardson, Steven 13
3) Havnen, Jeremy 14 4) Shogren, Konner 13
Event 14 Girls 13-14 200 Yard Medley Relay
ES Team: 2:14.78 * 5/30/2009 EAGLE SPRINGS FLYERS SWIM TEAM
B Ferguson, A Stewart, C Ohmart, S Pugh
ES Pool: 2:13.64 @ 5/16/2009 GREENTREE GATORS
L Self, J COOPER, V Herbst, M SWERDLOFF
Team Relay Finals Time
 
1 ESST A 2:14.78 * 5
1) Ferguson, Brianna 14 2) Stewart, Ashley 13
3) Ohmart, Chelsea 13 4) Pugh, Shelby 14
2 WHST A 2:18.12 2
1) Coursey, Lee Ann 13 2) Golson, Savanna 14
3) Behringer, Emily 14 4) Doyle, Madeleine 14
3 WHST B x2:41.32
1) Griffith, Lauren 13 2) Goodell, Anna 13
3) Guy, Jordan 13 4) Daigle, Rebekah 13
4 ESST B x2:52.80
1) Coon, Madison 13 2) Lemoine, Ashlyn 13
3) Espinosa, Montserrat 14 4) Amarillas, Samantha 14
 
Event 15 Boys 15-18 200 Yard Medley Relay
ES Team: 2:01.78 * 5/16/2009 EAGLE SPRINGS FLYERS SWIM TEAM
M Johnston, K Shogren, N Rashall, T Willows
ES Pool: 1:52.30 @ 6/23/2007 Village Otters
B Johannsen, D Trapani, J Bennett, R Brumley
Team Relay Finals Time
 
1 ESST A 2:04.94 5
1) Johnston, Marshall 15 2) Shogren, Kody 15
3) Carr, Drew 15 4) Graham, Ryan 17
--- WHST A DQ
1) Dalpe, John 17 2) Lilley, Michael 18
3) Reidlinger, Caleb 17 4) Dalpe, Kevin 15
Event 16 Girls 15-18 200 Yard Medley Relay
ES Team: 2:15.84 * 5/30/2009 EAGLE SPRINGS FLYERS SWIM TEAM
M Gauvin, P Gallardo, S Floyd, S Graham
ES Pool: 2:08.92 @ 5/30/2009 Woodland Hills Swim Team
K Raney, E Stolarz, C Golson, R Byrne
Team Relay Finals Time
 
1 WHST A 2:08.92 @ 5
1) Raney, Kara 17 2) Stolarz, Emily 15
3) Golson, Caraline 17 4) Byrne, Rebecca 17
2 ESST A 2:15.84 * 2
1) Gauvin, Michaela 17 2) Gallardo, Paige 15
3) Floyd, Shannon 15 4) Graham, Samantha 15
3 WHST B x2:20.91
1) Hanrath, Rachel 15 2) Badeaux, Melissa 18
3) McCracken, Alexis 15 4) Doyle, Erin 18
--- WHST C DQ
1) Dalpe, Becky 16 2) Boehm, Morgan 15
3) Pavel, Amy 18 4) Guy, Taylor 16
Event 17 Boys 6 & Under 25 Yard Freestyle
ES Team: 22.66 * 6/25/2005 Putter Stewart
ES Pool: 20.57 @ 6/23/2007 ERIC MOREJON
22.80 PON
26.21 BLUE
29.67 RED
Name Age Team Finals Time
 
1 Moser, Ashton 6 ESST 24.16 BLUE
2 Schoch, Justin 5 ESST 24.29 BLUE
3 Weikel, Gabriel 6 ESST 30.39 1
4 Velasquez, Oscar 6 WHST 30.53
5 Gosney, Gabe 6 ESST 37.63
6 May, Jack 5 ESST 38.76
7 Perez, Kade 6 ESST 40.16
8 Fillingim, Brandon 5 WHST 40.62
9 Barron, Gabriel 6 WHST 41.02
10 Ozenne, Caleb 5 ESST 41.56
11 Smith, Dakota 4 ESST 43.18
12 Eaddy, Luke C 5 WHST 43.85
13 Ashley, Max 4 ESST 46.95
14 Braden, Tyler 6 ESST 48.90
15 Rousselle, Alex 5 WHST 49.10
16 Roberts, Logan 6 ESST 51.93
17 Braswell, Connor 4 WHST 55.54
18 Braswell, Brandon 6 WHST 1:04.06
19 Sommer, Will 5 ESST 1:25.18
20 Aguilar, Brandon 5 ESST 1:25.72
 
(Event 17 Boys 6 & Under 25 Yard Freestyle)
Name Age Team Finals Time
 
21 Johnson, Joey 4 WHST 1:26.91
22 Kleeman, Huntze 4 WHST 1:50.54
23 Santiago, Gavin 5 ESST 2:06.86
--- Reding, Andrew 5 WHST DQ
--- Hiegel, Jared 5 WHST DQ
--- Kiker, Josh 6 WHST DQ
--- Strickland, Nickademus 6 WHST DQ
Event 18 Girls 6 & Under 25 Yard Freestyle
ES Team: 21.97 * 6/25/2005 Jordan Wheeler
ES Pool: 19.67 @ 6/23/2007 SHELBY ROLLO
23.05 PON
26.94 BLUE
30.46 RED
Name Age Team Finals Time
 
1 Fullmer, Braylee 6 ESST 22.84 PON
2 Grofman, Ronni 6 WHST 23.13 BLUE
3 Green, Alexia 6 ESST 25.13 BLUE
4 Dickerman, Riley 6 ESST 28.52 RED
5 Baker, Audrey L 6 ESST 29.55 RED
6 Marty, Jillian 6 ESST 29.85 RED
7 Grafmiller, Madison 6 ESST 30.51
8 Allen, Avery 5 ESST 31.75
9 Fletcher, Lillian 6 WHST 35.40
10 Bartholomew, Raegan 6 WHST 35.92
11 Powell, Isabella 6 WHST 36.27
12 Sandoval, Marissa 6 ESST 37.98
13 Lavigne, Ema 6 ESST 39.21
14 Schiavo, Talia 6 ESST 40.45
15 Brown, Macy 6 ESST 41.25
16 Baggett, Emily 6 WHST 44.65
17 Havnen, Anna 6 ESST 45.71
18 Cook, Savannah 5 WHST 48.81
19 Johnston, Isabella 5 ESST 49.12
20 Brown, Maddie 5 WHST 52.99
21 Erdoes, Emma 5 ESST 56.29
22 Lemoine, Ally 5 ESST 1:00.23
23 Amarillas, Natalia 6 ESST 1:04.10
24 Deller, Brooke 5 ESST 1:07.25
25 Sweet, Faith 6 ESST 1:08.69
26 Omenson, Navy 4 ESST 1:13.48
27 Alamia, Pamela 4 WHST 1:15.63
28 El Attar, Iman 4 WHST 1:30.85
29 Doyle, Grace 4 WHST 1:33.66
Event 19 Boys 7-8 25 Yard Freestyle
ES Team: 16.03 * 6/11/2005 Matthew Parel
ES Pool: 15.75 @ 5/16/2009 Trent Nolen
17.15 PON
19.61 BLUE
21.31 RED
Name Age Team Finals Time
 
1 Sommer, Nathan 8 ESST 16.48 PON
2 Sommer, Tyler 7 ESST 18.93 BLUE
3 Sherrill, Ian 7 ESST 20.45 RED
4 Carr, Davis 7 ESST 21.19 RED
5 Pavloski, Cameron 8 WHST 21.40
 
6 James, Cole 8 WHST 21.44
7 Astor, Colby 7 ESST 22.42
8 Flaherty, Brendan 7 WHST 23.34
9 Mastroberardino, Nick 8 ESST 24.75
10 Wilson, Zachary 8 ESST 25.03
11 Latto, Cammy 7 ESST 25.72
12 Millsap, Cole 7 ESST 25.79
13 Frank, Dylan 8 WHST 26.42
14 McKee, Matthew 8 ESST 26.85
15 Johnson, Rene 8 WHST 26.89
16 Bolanos, Marc 7 WHST 27.07
17 Meyer, Tanner 8 WHST 28.12
18 Johnson, Brandon 7 ESST 28.44
19 Duran, Jovany 8 WHST 28.51
20 Ozenne, Conner 7 ESST 29.06
21 Arola, Jesse 8 WHST 29.77
22 Harrelson, Landon 8 ESST 30.30
23 Hoffart, Shane 8 WHST 35.69
24 Tacker, Boyd 8 WHST 37.00
25 Kreider, Christian 7 ESST 37.18
26 Monks, Elijah 7 WHST 45.60
--- Lubel, Jeremy 7 WHST DQ
Event 20 Girls 7-8 25 Yard Freestyle
ES Team: 15.88 * 6/9/2007 Jordan Wheeler
ES Pool: 15.80 @ 6/23/2007 ASHLEY POLLOK
17.40 PON
19.16 BLUE
20.51 RED
Name Age Team Finals Time
 
1 Schoch, Olivia 8 ESST 19.89 RED
2 Wilburn, Hannah 7 WHST 21.32 3
3 Kolar, Sydney 8 WHST 21.81 1
4 Green, Kaci 7 WHST 21.85
5 Braden, Tori 8 ESST 21.94
6 James, Gracie 8 WHST 22.73
7 Omenson, Emma 8 ESST 22.85
8 Schiavo, Lainey 8 ESST 22.86
9 Callahan, Lauren 7 WHST 22.92
10 Stringer, Alyssa 7 ESST 23.04
11 Smith, Morgan 7 ESST 23.38
12 Navaira, Dahlia 8 WHST 23.48
13 Thompson, Cali 7 ESST 23.66
14 Roliard, Hailey 8 ESST 23.68
15 Stanley, Alyssa 8 ESST 24.10
16 Kirtikar, Priya 7 ESST 24.15
17 Strickland, Savanna 8 WHST 24.33
18 Dosser, Randee 8 WHST 24.46
19 Plymell, Ashlyn 8 WHST 24.52
20 Holmes, Katie 7 ESST 25.63
21 Santiago, Peyton 8 ESST 25.70
22 Deslatte, Abby 7 ESST 27.14
23 Ensminger, Anna Marie 8 WHST 27.35
24 Kleeman, Hollan 7 WHST 28.52
25 Doyle, Mia 7 WHST 29.29
26 Truitt, Mattie A 7 ESST 29.68
27 Lambert, Bailey 8 ESST 31.22
28 Enochs, Taylor 7 WHST 31.75
29 Ditommaso, Bailey 8 ESST 31.94
 
(Event 20 Girls 7-8 25 Yard Freestyle)
Name Age Team Finals Time
 
30 Hall, Gabbatha 7 ESST 32.38
31 Duplantis, Dakota 8 WHST 32.91
32 Adair, Taylor 8 ESST 34.04
33 Kiker, Grace 8 WHST 34.38
34 Bienek, Kaitlyn 8 ESST 35.13
35 Ohmart, Grace 7 ESST 36.09
36 Staggs, Regan 7 WHST 36.26
37 Kelley, Brooke 8 ESST 37.59
38 Reding, Victoria 7 WHST 41.52
39 Bartoskova, Nicolle 7 ESST 46.72
40 Aguilera, Samantha 7 ESST 49.52
41 Engelhardt, Madilyn 8 WHST 59.40
Event 21 Boys 9-10 25 Yard Freestyle
ES Team: 14.67 * 6/7/2008 Jonathan Del Real
ES Pool: 13.78 @ 5/16/2009 T J West
15.08 PON
16.53 BLUE
17.58 RED
Name Age Team Finals Time
 
1 Callahan, Chase 10 WHST 15.99 BLUE
2 Stewart, Putter 10 ESST 16.40 BLUE
3 McIntosh, Nate 10 ESST 16.42 BLUE
4 Pugh, Toby 9 ESST 16.51 BLUE
5 Ohmart, Ben 10 ESST 16.65 RED
6 Johnson, John 9 WHST 16.67 RED
7 Lang, Hunter 10 WHST 16.81 RED
8 Flaherty, Matthew 9 WHST 16.93 RED
9 Clay, Kyle 9 WHST 16.98 RED
10 Eaves, Clayton 9 ESST 17.91
11 Garrett, Alec 10 WHST 18.09
12 Kirtikar, Tristan 9 ESST 18.59
13 Becker, Gavin 10 ESST 18.78
14 Ferguson, Tyler 9 ESST 18.85
15 Nonmacher, Stuart 9 ESST 19.27
16 Dalpe, Nick 9 WHST 19.82
17 Braddy, Garrett 9 ESST 19.97
*18 Langford, Caleb 9 WHST 20.67
*18 Fullmer, Breyson 9 ESST 20.67
20 Walters, Michael 9 WHST 20.92
21 Welch, Max 9 WHST 21.05
22 Lubel, Leo 9 WHST 21.24
23 Walters, Matthew 9 WHST 21.56
24 DallePezze, Trey 9 WHST 21.63
25 Guy, Jared 9 WHST 23.17
26 Golson, Samuel 10 WHST 23.82
27 Roa, Kevin 9 WHST 25.70
28 Durham, Aaron 9 ESST 26.43
29 Weikel, Sabastian 9 ESST 26.76
30 Krause, Ian 9 ESST 26.96
31 Amarillas, Andrew 10 ESST 27.63
32 Tacker, Cole 10 WHST 30.27
33 Raney, Bryce 9 WHST 32.02
34 Reding, Joseph 9 WHST 42.43
 
Event 22 Girls 9-10 25 Yard Freestyle
ES Team: 13.35 * 6/2/2007 ALEXANDRA VERMYLEN
ES Pool: 13.50 @ 5/19/2007 Alexandra Vermylen
15.00 PON
16.64 BLUE
17.53 RED
Name Age Team Finals Time
 
1 Pollok, Ashley 10 WHST 13.89 PON
2 Curiel, Lorena C 9 ESST 14.53 PON
3 Hicks, Rachel 9 ESST 15.06 BLUE
4 May, Kenzie 9 ESST 15.47 BLUE
5 Fletcher, Olivia 10 WHST 15.70 BLUE
6 Velasquez, Andrea 9 WHST 16.17 BLUE
7 Kleeman, Hanzelle 9 WHST 16.56 BLUE
8 Neff, Julia 9 WHST 16.75 RED
9 Johnson, Janie 9 WHST 16.82 RED
10 Gallardo, Adrianna 9 ESST 16.92 RED
11 Farnie, Ashley 10 WHST 16.94 RED
12 Blair, Olivia 9 WHST 17.47 RED
13 Griffith, Grace 9 WHST 18.01
14 Mak, Morgan 10 WHST 18.06
15 Rollin, Betty 10 ESST 18.39
16 Green, Kadi 9 WHST 18.55
17 Santiago, Elyse 9 ESST 18.67
18 Duncan, Madison 10 ESST 18.83
19 Venegas, Justine 10 ESST 19.15
20 Walker, Laura 10 WHST 19.37
21 Cotten, Candyce 9 ESST 19.66
22 Hiegel, Caitlyn 9 WHST 19.85
23 Carter, Rebekah 9 ESST 19.93
24 Kolar, Jordyn 10 WHST 20.06
25 Harris, Abigail 9 ESST 20.32
26 Hall, Moriah 10 ESST 20.33
27 Gonzalez, Nathalie 10 ESST 20.64
28 Deslatte, Ainsley 9 ESST 20.85
29 Freeman, Charity 10 ESST 21.19
30 Young, Tessa 10 WHST 21.97
31 Lemoine, Addison 9 ESST 22.16
32 Gonzalez, Andrea 10 ESST 23.32
33 Wilburn, Emily 9 WHST 23.59
34 Powell, Olivia 9 WHST 24.11
35 Trombley, Alex 9 WHST 25.81
36 Turner, Zoe 9 ESST 26.22
37 Ditommaso, Reese 9 ESST 26.23
38 Glover, Summyr A 10 ESST 26.97
39 Dickinson, Grace 9 WHST 27.90
40 Garcia, Tori 10 WHST 28.25
41 Watts, Rachel 9 ESST 28.50
42 Brickey, Madisyn 9 ESST 29.22
43 Frank, Allison 9 WHST 33.85
44 Baldwin, Reese 10 WHST 35.90
 
Event 23 Boys 11-12 50 Yard Freestyle
ES Team: 27.62 * 5/16/2009 Jonathan Del Real
ES Pool: 27.62 @ 5/16/2009 Jonathan Del Real
29.90 PON
33.13 BLUE
36.10 RED
Name Age Team Finals Time
 
1 Del Real, Jonathan 11 ESST 27.80 PON
2 Coursey, Richard 11 WHST 30.59 BLUE
3 Young, Jake 11 WHST 33.51 RED
4 Astor, Tyler 12 ESST 33.74 RED
5 Carter, Britton 12 ESST 34.26 RED
6 Del Real, Caleb 11 ESST 34.97 RED
7 Gregerson, Conner 11 WHST 35.06 RED
*8 Howard Jr., Curtis 11 ESST 35.22 RED
*8 Galindo, Anthony 12 ESST 35.22 RED
10 Johnson, David 11 WHST 37.24
11 Peck, Logan 11 ESST 37.32
12 Peck, Dylan 11 ESST 37.63
13 Cardenas, Christian 11 WHST 38.59
14 Barnes, Joshua 12 ESST 38.60
15 Nonmacher, Luke 12 ESST 39.85
16 Pavloski, Nicholas 12 WHST 40.18
17 Voorhees, Garrett 11 WHST 40.25
18 O'Neil, Nicholas 11 ESST 40.28
19 Wilson, Alex 12 ESST 41.42
20 Shaw, Zack 11 WHST 44.17
21 Watts, Daniel 12 ESST 46.15
22 Brann, Kyle 11 ESST 47.27
23 Frank, Cody 11 WHST 53.77
--- Goodell, Matthew 11 WHST DQ
Event 24 Girls 11-12 50 Yard Freestyle
ES Team: 29.63 * 5/30/2009 Brooke Carter
ES Pool: 28.88 @ 6/23/2007 MORGAN PFEIL
29.85 PON
32.70 BLUE
34.95 RED
Name Age Team Finals Time
 
1 Teel, Kennedy 11 WHST 29.13 PON
2 Carter, Brooke 12 ESST 29.63 * PON
3 Richardson, Sarah 11 ESST 30.84 BLUE
4 Boehm, Hayley 12 ESST 32.76 RED
5 Raney, Kristen 12 WHST 35.29
6 Fullmer, Brindlee 12 ESST 35.72
7 Dalpe, Lillie 11 WHST 35.74
8 Griffith, Lexie 11 WHST 36.46
9 Wodzisz, Jamie 12 ESST 36.68
10 Berry, Madison 11 WHST 38.55
11 Gutierrez, Alison 11 WHST 39.78
12 Castillo, Julianne 11 WHST 39.93
13 Baker, Amy G 11 ESST 41.53
14 Johnson, Chelsea 11 ESST 41.95
15 Nonmacher, Sarah 11 ESST 43.00
16 Burk, Annie 12 WHST 43.13
17 Cyr, Morgan 11 ESST 43.70
18 Ferris, Lindsey 11 WHST 44.25
19 Smith, Rebecca E 11 ESST 45.52
 
20 Bolanos, Maritza 12 WHST 46.16
21 Koenig, Anna 11 WHST 46.61
22 Garcia, Ana 11 WHST 46.67
23 Mastroberardino, Teresa 11 ESST 47.10
