East Penn Fastpitch Softball League: East Penn Fastpitch League - 2009 Season Standings
|
|
|
|
| East Penn Fastpitch League - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Landis Market | 12 | 10 | 2 | 0 | 20 | 71 | 32 | 0.833 | - | 1 | |
| Stooges Bar & Grill | 11 | 7 | 4 | 0 | 14 | 60 | 32 | 0.636 | 2.5 | 2 | |
| Ormrod | 16 | 8 | 8 | 0 | 16 | 76 | 84 | 0.500 | 4 | 1 | |
| Eagle AA | 13 | 1 | 12 | 0 | 2 | 34 | 93 | 0.077 | 9.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts