East Bay Bristol County Lacrosse Association: RIYLL Boys Competitive Standings
RIYLL Boys Competitive Standings
Boys 3/4 Standings through May 10
| Tie Breaker #1: Record | |||||
| Team | WINS | Loses | Ties | Goals For | Goals Against |
| PROVIDENCE | 4 | 0 | 0 | 31 | 9 |
| SOUTH COUNTY | 4 | 1 | 0 | 66 | 15 |
| EAST GREENWICH | 4 | 1 | 0 | 44 | 23 |
| EAST BAY | 3 | 2 | 0 | 49 | 24 |
| PORTSMOUTH | 2 | 2 | 0 | 19 | 22 |
| ISLAND YOUTH | 2 | 3 | 0 | 24 | 40 |
| NORTH KINGSTOWN | 0 | 3 | 1 | 9 | 39 |
| WARWICK | 0 | 4 | 1 | 12 | 51 |
| Scores | Notes | ||||
| PROV 9 PORTS 0 | |||||
| SC 13 IYL 4 | |||||
| WPAL 6 NK 6 | |||||
| EG 9 EBAY 7 | |||||
| Playoffs: Top four (4) teams qualify for the playoffs. Tie breaker system is used to determine top four if needed. Semi-finals and finals will be played on Saturday, June 6th. The #1 seed will play the #4 seed and the #2 seed will play the #3 seed. The championship will follow 1 hour after the conclusion of the semi-finals. |
|||||
Boys 5/6 Standings through May 10
| Tie Breaker #1: Record | |||||
| Team | Win | Loses | Ties | Goals For | Goals Against |
| EAST GREENWICH | 5 | 0 | 0 | 40 | 15 |
| SOUTH COUNTY | 4 | 1 | 0 | 33 | 28 |
| EAST BAY | 3 | 2 | 0 | 38 | 15 |
| ISLAND YOUTH | 3 | 2 | 0 | 28 | 21 |
| NORTH KINGSTOWN | 2 | 2 | 1 | 23 | 22 |
| CRANSTON | 1 | 3 | 1 | 16 | 31 |
| PROVIDENCE | 1 | 4 | 0 | 22 | 41 |
| WARWICK | 0 | 5 | 0 | 13 | 53 |
| Scores | Notes | ||||
| NK 8 WPAL 0 | |||||
| IYL 6 CLCF 4 | |||||
| SC 8 PROV 6 | |||||
| EG 7 EBAY 5 | |||||
| Playoffs: Top four (4) teams qualify for the playoffs. Tie breaker system is used to determine top four if needed. Semi-finals and finals will be played on Saturday, June 6th. The #1 seed will play the #4 seed and the #2 seed will play the #3 seed. The championship will follow 1 hour after the conclusion of the semi-finals. |
|||||
Boys 7/8 Standings through May 10
| Tie Breaker #1: Record | |||||
| Team | Win | Loses | Ties | Goals For | Goals Against |
| EAST BAY | 5 | 0 | 0 | 50 | 4 |
| EAST GREENWICH | 4 | 1 | 0 | 41 | 11 |
| PORTSMOUTH | 4 | 1 | 0 | 29 | 23 |
| SOUTH COUNTY | 4 | 1 | 0 | 38 | 24 |
| NORTH KINGSTOWN | 3 | 1 | 1 | 37 | 24 |
| NRI | 2 | 3 | 0 | 23 | 38 |
| WARWICK BLUE | 1 | 4 | 0 | 16 | 34 |
| WARWICK WHITE | 0 | 4 | 1 | 24 | 37 |
| ISLAND YOUTH | 0 | 4 | 1 | 12 | 36 |


