Dupage Ducks 15U: Dupage Ducks 15U - My Default Season Standings
|
![]() |
|
Dupage Ducks 15U - My Default Season Standings |
|
![]() |
Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO |
Dupage Ducks 15U |
22 | 13 | 9 | 0 | 26 | 128 | 111 | 0.591 | - | 2 |
| ![]() |
Dupage Ducks 15U Record |
|
![]() |
Teams: | GP | W | L | T | RF | RA | SO |
vs Fox Valley Shamrocks 15U | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
vs Upper Deck Cougars American | 1 | 1 | 0 | 0 | 6 | 3 | 0 | |
vs Upper Deck Cougars - Banke | 2 | 2 | 0 | 0 | 18 | 11 | 0 | |
vs Will County Warriors Travel 15U | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
vs Palos Stampede 15U | 1 | 1 | 0 | 0 | 11 | 5 | 0 | |
vs Team Acceleration 15U | 1 | 0 | 1 | 0 | 2 | 11 | 0 | |
vs McHenry Hurricanes | 1 | 0 | 1 | 0 | 6 | 7 | 0 | |
vs WestLawn Skyhawks 15U | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
vs LOHS-Crownpoint 15U | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
vs Illinois Valley Lightning | 2 | 2 | 0 | 0 | 11 | 6 | 1 | |
vs Kaneland High 15U | 1 | 1 | 0 | 0 | 6 | 3 | 0 | |
vs Putnam County Panthers Elite 15U | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
vs Perfect Swing Panthers 15U | 1 | 0 | 1 | 0 | 7 | 13 | 0 | |
vs Crystal Lake Cyclones | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
vs Kenosha Vipers 15U | 1 | 0 | 1 | 0 | 6 | 7 | 0 | |
vs Flosmoor Travel 15U | 1 | 0 | 1 | 0 | 4 | 8 | 0 | |
vs Indiana Elite 15U | 2 | 2 | 0 | 0 | 18 | 10 | 0 | |
vs Ohio Hit Club 15U | 1 | 0 | 1 | 0 | 3 | 7 | 0 | |
vs Clarendon Hills Giants | 1 | 0 | 1 | 0 | 4 | 7 | 0 |
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts