Dover Baseball: Welcome
With the 2009 Fall Ball season wrapping up, the Dover Baseball Executive Board has begun planning for the 2010 season. Our annual General Board meeting was a success, several new board members have been elected. Our current Executive and General Board line up is:
Jake Bishop - President
Bob Carrier - Fundraising and Sponsors
Dennis Shanahan - VP of Baseball Operations
Jerry Newcomb - Secretary
Cheri Ruonala - Treasurer
Jon Towle - Field Manager
Dave Rouleau - Purchasing Agent/Equipment Manager
Tammy Proulx - Concession Manager
Fred Ruonala - VP Babe Ruth
Fred Roberts - VP Cal Ripken Major
Bob LaChance - VP Cal Ripken Minor
Barry Smith - VP Rookie Division
The Board is also pleased to announce a new periodic meeting schedule and format. Please see the "Calendar of Events" link for scheduled meetings of the Executive Board. These meetings will be held at the McConnell Center Conference Room 2 (enter the McConnell Center from the right hand door on the Library parking lot side, walk up the stairs and turn right to enter Room 220.) Each meeting will begin with 30 minutes dedicated to a Citizen's Forum, this will give any member of Dover Baseball Nation the ability to directly address the Executive Board with issues, concerns or information. All parents, volunteers, coaches, or members of the general public are welcome to participate in this forum.
Saturday, February 7
|
Through an arrangement with our friends and sponsor Collins Sports of Rochester, Dover baseball apparel is available to everyone in the Dover Baseball family. Click on the jacket to see what items are available.
You will not only be showing your support for the league, you will be helping us raise funds to offset operating costs as a portion of the purchase price is donated to the league.
Tuesday, June 23
| 2009 Calendar Raffle - Winners List | ||||
| Raffle | Winning | |||
| Date | Day | Amount | Raffle # | Name of Winner |
| 06/01/09 | Monday | $ 100 | 7609 | Rose Cordes |
| 06/02/09 | Tuesday | $ 100 | 3666 | Beverly & Bill Dieker |
| 06/03/09 | Wednesday | $ 100 | 9693 | John Cadorette |
| 06/04/09 | Thursday | $ 100 | 5874 | Connie & Dick Carmody |
| 06/05/09 | Friday | $ 275 | 9691 | John Cadorette |
| 06/06/09 | Saturday | $ 500 | 7121 | Karla Newport |
| 06/07/09 | Sunday | $ 100 | 0076 | Harvey St Cyr |
| 06/08/09 | Monday | $ 100 | 4883 | Theresa Lyndes |
| 06/09/09 | Tuesday | $ 100 | 6601 | Roger Hayden |
| 06/10/09 | Wednesday | $ 100 | 8109 | Germania Segarra |
| 06/11/09 | Thursday | $ 100 | 7578 | William Reilly |
| 06/12/09 | Friday | $ 275 | 8096 | Kathy Wooster |
| 06/13/09 | Saturday | $ 500 | 8325 | Michelle Wood |
| 06/14/09 | Sunday | $ 100 | 9012 | Mark Dolley |
| 06/15/09 | Monday | $ 100 | 5147 | Chin Ly |
| 06/16/09 | Tuesday | $ 100 | 6999 | Harold Stephens |
| 06/17/09 | Wednesday | $ 100 | 7804 | Chris Coates & Meagan Kaarto |
| 06/18/09 | Thursday | $ 100 | 6774 | Sue Kelly |
| 06/19/09 | Friday | $ 275 | 3005 | Cyndi Flynn |
| 06/20/09 | Saturday | $ 500 | 7340 | Stara Lindsay |
| 06/21/09 | Sunday | $ 100 | 6976 | Kevin McMillia |
| 06/22/09 | Monday | $ 100 | 6383 | Tom Lord |
| 06/23/09 | Tuesday | $ 100 | 6856 | Jan Bennett |
| 06/24/09 | Wednesday | $ 100 | 5083 | Heather Coyman |
| 06/25/09 | Thursday | $ 100 | 6964 | John Gilday |
| 06/26/09 | Friday | $ 275 | 9951 | Lisa Leighton |
| 06/27/09 | Saturday | $ 500 | 7060 | Melissa Maggy |
| Upcoming Events | |||
| Date | Event | Time | Location |
| Thu 11/12 |
|
6:30 PM - 9:00 PM | McConnell Center Conference Room 2 |
| Sat 11/14 |
|
All Day | Beckwith Park |
| Thu 11/19 |
|
6:30 PM - 9:00 PM | McConnell Center Conference Room 2 |