Dobie Baseball: Dobie - My Default Season Standings
|
|
|
|
|
|
|
|
|
|
| Dobie - My Default Season Standings | | | All Games | |
|
| Team: | GP | W | L | T | Rave | RF | RA | PCT | SO | |
|
Dobie Baseball |
29 | 16 | 13 | 0 | 5.31 | 154 | 138 | 0.552 | 4 |
|
|
| Dobie Baseball Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Channelview | 4 | 2 | 2 | 0 | 21 | 29 | 0 | |
| vs Friendswood | 1 | 1 | 0 | 0 | 6 | 5 | 0 | |
| vs La Porte | 2 | 0 | 2 | 0 | 9 | 14 | 0 | |
| vs Pasadena | 2 | 2 | 0 | 0 | 17 | 1 | 1 | |
| vs Pasadena Memorial | 4 | 4 | 0 | 0 | 33 | 8 | 1 | |
| vs Deer Park | 2 | 0 | 2 | 0 | 4 | 7 | 0 | |
| vs Sam Rayburn | 2 | 1 | 1 | 0 | 8 | 14 | 0 | |
| vs South Houston | 2 | 2 | 0 | 0 | 7 | 3 | 1 | |
| vs Pearland | 2 | 1 | 1 | 0 | 9 | 9 | 0 | |
| vs Dickinson | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| vs Galena Park | 1 | 1 | 0 | 0 | 6 | 5 | 0 | |
| vs Goose Creek | 1 | 0 | 1 | 0 | 8 | 10 | 0 | |
| vs Angleton | 1 | 0 | 1 | 0 | 3 | 9 | 0 | |
| vs Humble | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs Houston Austin | 1 | 1 | 0 | 0 | 12 | 6 | 0 | |
| vs Terry | 1 | 0 | 1 | 0 | 7 | 8 | 0 | |
| vs Kinkaid | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage SO - Shutouts