Last Name First Name Year Team Pos G AB Runs H RBI AVG
Hafich Chris 2001 Health South OF 28 88 23 25 14 0.284
August Brian 2001 Health South SS 29 83 23 33 19 0.398
Cieslak Ed 2001 Health South C 29 78 11 33 19 0.423
Singley Joe 2001 Health South Misc 28 76 17 26 19 0.342
Friel Jason 2001 Health South OF 27 67 5 18 9 0.269
Hurschman Steve 2001 Health South OF 27 73 17 19 10 0.260
August Mike 2001 Health South 2B 27 71 9 19 10 0.268
Easter Tad 2001 Health South 2B 14 22 5 4 3 0.182
Warrington Doc 2001 Health South OF 9 8 0 1 0 0.125
Donovan Mike 2001 Health South 1B 13 35 3 9 6 0.257
Ward Jerry 2001 Health South SS 18 22 3 8 2 0.364
Puitz Ted 2001 Health South 3B 19 60 6 12 9 0.200
Saienni Quint 2001 Health South 1B 16 24 4 2 1 0.083
Duffie Andre 2001 Health South OF 11 31 12 13 4 0.419
Phillips Bill 2001 Health South P 8 5 1 1 1 0.200
Donovan Matt 2001 Health South P 1 0 0 0 0 0.000
Groff Rich 2001 Health South P 10 0 0 0 0 0.000
Lamanteer Bill 2001 Health South P 2 0 0 0 0 0.000
Eddy Chris 2001 Health South P 7 0 0 0 0 0.000
Mullin Dave 2001 Health South P 6 0 0 0 0 0.000
McGuire Rich 2001 Health South P 1 0 0 0 0 0.000
DiRocco Rich 2001 Health South P 4 0 0 0 0 0.000
Stern Dave 2001 Health South P 8 0 0 0 0 0.000
Brzeczek Joe 2001 Health South P 1 0 0 0 0 0.000
TEAM TOTALS   229 418 65 106 55 0.254
Last Name First Name Year Team Pos G AB Runs H RBI AVG
Doggett 2001 Canada Dry OF 27 81 26 27 13 0.333
Vinju 2001 Canada Dry SS 29 98 16 28 17 0.286
Williams Kelly 2001 Canada Dry 3B 28 81 17 22 11 0.272
Brockell Rick 2001 Canada Dry 1B 29 63 11 22 14 0.349
Hottes Randy 2001 Canada Dry OF 23 48 5 9 5 0.188
Murphy Jim 2001 Canada Dry OF 25 62 14 22 11 0.355
O'Neal Troy 2001 Canada Dry C 24 63 10 24 19 0.381
French Jamie 2001 Canada Dry 2B 25 59 9 15 15 0.254
Richardson 2001 Canada Dry C 25 48 11 4 4 0.083
Brown Arron 2001 Canada Dry OF 10 31 7 11 8 0.355
Gizzi Mike 2001 Canada Dry OF 24 35 7 13 7 0.371
Jack Ethan 2001 Canada Dry OF 23 55 6 9 7 0.164
Keller 2001 Canada Dry 19 14 8 7 0 0.500
Ruggierio 2001 Canada Dry OF 1 1 1 0 0 0.000
Sterling John 2001 Canada Dry P 1 0 0 0 0 0.000
Gordon Dave 2001 Canada Dry P 8 0 0 0 0 0.000
Ellis T 2001 Canada Dry P 9 0 0 0 0 0.000
Amato 2001 Canada Dry P 10 1 0 0 1 0.000
Hitchens Dave 2001 Canada Dry P 6 0 0 0 0 0.000
Farmer Brandon 2001 Canada Dry P 4 2 0 1 0 0.500
Chance Matt 2001 Canada Dry P 3 1 0 0 0 0.000
TEAM TOTALS   326 662 122 187 119 0.282
Last Name First Name Year Team Pos G AB Runs H RBI AVG
Beheler Rich 2001 Home Budget 2B 25 65 13 14 10 0.215
Walls Mike 2001 Home Budget SS 29 89 21 26 18 0.292
Lloyd Ray 2001 Home Budget 1B 23 69 17 35 28 0.507
Swavely Rich 2001 Home Budget OF 28 89 12 29 19 0.326
Rogers Jamie 2001 Home Budget 3B 23 49 7 16 8 0.327
Seymour Damian 2001 Home Budget OF 16 9 5 4 0 0.444
Murray Mark 2001 Home Budget C 23 65 6 19 14 0.292
Rogers Jeff 2001 Home Budget 3B 24 42 5 12 6 0.286
Wilhelm Mark 2001 Home Budget OF 25 58 8 13 9 0.224
Tilingast Justin 2001 Home Budget OF 14 13 2 4 1 0.308
Linus Jim 2001 Home Budget 2B 6 1 0 0 0 0.000
Seymour Barry 2001 Home Budget P 14 3 0 1 0 0.333
West Scott 2001 Home Budget P 14 13 1 2 3 0.154
Word Dubon 2001 Home Budget OF 27 39 18 11 5 0.282
Madeline Vinnie 2001 Home Budget OF 14 27 6 7 4 0.259
Renn Dave 2001 Home Budget 1B 23 30 4 6 2 0.200
Donovan Tom 2001 Home Budget P 9 3 0 0 0 0.000
Boyd Tom 2001 Home Budget OF 25 63 12 15 7 0.238
Marrero Jorge 2001 Home Budget P 15 2 1 1 0 0.500
Herrera 2001 Home Budget 1 0 0 0 0 0.000
Sanna Nick 2001 Home Budget P 10 2 0 0 0 0.000
Greene 2001 Home Budget C 14 23 3 6 1 0.261
Rogers Jason 2001 Home Budget P 8 6 1 1 1 0.167
TEAM TOTALS   333 537 91 147 80 0.274
Last Name First Name Year Team Pos G AB Runs H RBI AVG
Lewis Aaron 2001 Insurance Associates OF 29 90 20 30 17 0.333
DeCaro Mark 2001 Insurance Associates 1B 31 86 17 34 17 0.395
Hekl Ryan 2001 Insurance Associates OF 22 76 13 19 10 0.250
Baffone Mark 2001 Insurance Associates SS 19 62 5 20 9 0.323
Riehm Woody 2001 Insurance Associates Misc 21 61 9 19 8 0.311
Baffone Brandon 2001 Insurance Associates 2B 31 89 10 27 17 0.303
Stevens   2001 Insurance Associates C 23 59 11 13 6 0.220
Baffone Joe 2001 Insurance Associates OF 15 37 7 6 8 0.162
Brown Tony 2001 Insurance Associates OF 20 53 11 13 3 0.245
Mahoney Sean 2001 Insurance Associates C 25 66 10 16 7 0.242
Bolinski Joe 2001 Insurance Associates 3B 23 48 9 12 9 0.250
Sklowdowski Chris 2001 Insurance Associates 1B 10 25 0 6 3 0.240
Hamberger 2001 Insurance Associates P 3 8 2 1 1 0.125
Hill   2001 Insurance Associates P 0 6 0 0 0 0.000
Lougheed Chris 2001 Insurance Associates P 7 2 0 0 1 0.000
Dillon 2001 Insurance Associates P 14 4 0 1 1 0.250
Portman Mark 2001 Insurance Associates P 8 2 0 0 0 0.000
Filingame   2001 Insurance Associates P 0 0 0 0 0 0.000
O'Keefe Liam 2001 Insurance Associates P 5 0 0 0 0 0.000
Nowell Doug 2001 Insurance Associates P 13 26 5 7 2 0.269
Bolinski Jason 2001 Insurance Associates P 7 9 4 2 2 0.222
TEAM TOTALS   297 719 113 196 104 0.273
Last Name First Name Year Team Pos G AB Runs H RBI AVG
Mattson Dave 2001 Unlimited Construction OF 19 57 9 17 12 0.298
McDonald 2001 Unlimited Construction SS 29 81 7 20 10 0.247
Polsky 2001 Unlimited Construction 2B 30 92 18 28 19 0.304
Varjanack 2001 Unlimited Construction OF 28 77 12 22 13 0.286
Morales Joe 2001 Unlimited Construction 3B 30 91 16 32 14 0.352
Hunt 2001 Unlimited Construction OF 18 45 10 10 10 0.222
Durham 2001 Unlimited Construction 2 2 1 0 0 0.000
Bojarksi Ted 2001 Unlimited Construction 1B 11 18 2 5 4 0.278
Tally Bert 2001 Unlimited Construction DH 8 8 1 1 1 0.125
Montgomery Mike 2001 Unlimited Construction C 29 84 16 20 11 0.238
Hobson Brian 2001 Unlimited Construction of 30 85 13 30 9 0.353
Scarangello 2001 Unlimited Construction 1B 27 52 11 8 3 0.154
Freivogel Brian 2001 Unlimited Construction 17 52 4 8 3 0.154
Daniels Mike 2001 Unlimited Construction 15 24 3 3 1 0.125
Broomall Hugh 2001 Unlimited Construction P 9 4 0 1 1 0.250
Tully 2001 Unlimited Construction P 1 0 0 0 0 0.000
Griebel George 2001 Unlimited Construction P 2 0 0 0 0 0.000
Zeigler 2001 Unlimited Construction P 3 0 0 0 0 0.000
Wentling 2001 Unlimited Construction P 7 0 0 0 0 0.000
Bilicke Ken 2001 Unlimited Construction P 1 1 0 0 0 0.000
Moxley Chris 2001 Unlimited Construction P 1 2 0 1 0 0.500
Cisneros Dan 2001 Unlimited Construction P 7 0 0 0 0 0.000
Hill Chris 2001 Unlimited Construction 11 13 1 5 1 0.263
Hill Chris [see also INS. ASSOC.] 4 6 0 0 0 0.000
TEAM TOTALS   233 487 78 124 58 0.255
Last Name First Name Year Team Pos G AB Runs H RBI AVG
Kazen Joe 2001 Grand Slam Diamonds 2B 20 43 2 6 2 0.140
Bussard Luke 2001 Grand Slam Diamonds C 22 55 6 10 2 0.182
Fry Bob 2001 Grand Slam Diamonds 8 19 1 5 1 0.263
Donovan Brock 2001 Grand Slam Diamonds 2B 26 80 9 20 9 0.250
DeCarlo Nick 2001 Grand Slam Diamonds 3B 26 68 8 12 6 0.176
Murphy Kevin 2001 Grand Slam Diamonds SS 23 66 9 18 5 0.273
Underwood Kent 2001 Grand Slam Diamonds 1B 26 78 13 23 10 0.295
Thomas Shawn 2001 Grand Slam Diamonds OF 24 61 14 16 10 0.262
DeCarlo Mike 2001 Grand Slam Diamonds C 24 63 6 15 10 0.238
Nelson Josh 2001 Grand Slam Diamonds OF 28 81 14 22 7 0.272
Harden Dave 2001 Grand Slam Diamonds 11 25 6 9 4 0.360
Cannon Billy 2001 Grand Slam Diamonds P 16 19 2 4 5 0.211
Vailliancourt Tim 2001 Grand Slam Diamonds P 21 23 2 5 2 0.217
Britt 2001 Grand Slam Diamonds P 1 3 0 0 0 0.000
DeGregory 2001 Grand Slam Diamonds P 1 3 0 0 0 0.000
Husfelt Ryan 2001 Grand Slam Diamonds P 2 3 0 0 0 0.000
Ostrishko 2001 Grand Slam Diamonds P 2 2 0 0 0 0.000
Phillips Steve 2001 Grand Slam Diamonds P 1 0 0 0 0 0.000
Campbell Phil 2001 Grand Slam Diamonds P 7 8 1 1 1 0.125
Brakeley Bill 2001 Grand Slam Diamonds P 7 1 0 0 0 0.000
TEAM TOTALS   296 701 93 166 74 0.237