DE Semi-Pro Players Statistics
Batting
Name Years # Yrs Played AB R H RBI BAVG
Abernathy, Mike 1980 - 1982 3 119 18 20 8 0.168
Abildso, Christian 2003 1 52 6 9 2 0.173 A
Abrams, Curt 1976 - 1977 2 117 9 24 14 0.205
Abrams, Rusty 1991 - 1994 4 172 30 36 16 0.209
Agnew, Jack 1951;  1955 - 1965 12 675 133 181 63 0.268
Aiello, Donald 1958;  1961-1965 6 447 50 110 44 0.246
Aiken, Chris 1994 - 1997 4 264 34 74 33 0.280
Alexander, Jerry 1985 - 1992 8 277 29 50 29 0.181
Allen, Alex 1991 - 1994 4 332 64 91 16 0.274
Allen, Alvin 1986 - 1987; 1992 - 1993 4 177 36 61 28 0.345
Allen, Doug 1977 - 1979 3 216 21 54 26 0.250
Allen, Ray 1964 1 44 9 15 6 0.341
Alvarez, Dan 1995 - 1996 2 24 4 3 1 0.125
Amato, Tony 1993 - 2003 11 21 2 4 1 0.190 A
Ambrosino, Jody 1979 - 1990 10 545 106 160 87 0.294
Anderson, Harry 1952 - 1954; 1963 - 1964 5 201 52 70 34 0.348
Anderson, Steve 1973 - 1975 3 101 16 22 13 0.218
Andrews, Mike 1957 - 1959; 1965-1970; 1972 10 776 139 216 82 0.278
Andrews, Steve 1974 - 1980 7 528 82 162 88 0.307
Angeline, Mark 1976; 1978 - 1985 9 613 87 157 70 0.256
Anson, Dave 1989 - 1995 7 139 16 35 8 0.252
Antonio, J 1959 - 1961 3 101 15 22 13 0.218
Armour, Justin 2000 - 2001 2 112 9 33 18 0.295
Arnold, Terry 1962 - 1965 4 245 57 74 42 0.302
August, Brian 1997 - 2003 7 590 133 222 152 0.376 A
August, Mike 1999 - 2003 5 382 70 108 65 0.283 A
Ayres, Wayne 1994 - 1995 2 44 4 7 5 0.159
Bachman, Mike 1969 - 1972 4 77 6 17 8 0.221
Baffone, Brandon 1992 - 2003 12 1,119 168 322 163 0.288 A
Baffone, Joe 1987 - 2002 16 1,305 208 388 203 0.297 A
Baffone, Marc 1988 - 2003 16 1,446 269 422 196 0.292 A
Baker, Bob 1973 - 1977 5 355 65 79 27 0.223
Baker, Jimmy 1998 - 2000 3 94 11 30 16 0.319
Balmer, Steve 1983 - 1994 12 79 7 15 8 0.190
Barger, Jim 1960 - 1967; 1969 9 306 81 103 50 0.337
Bazzano, Jay 1995 - 1996 2 209 38 63 11 0.301
Barton, Jason 1998 - 1999 2 127 21 43 22 0.339
Battaglia, Mike 1993 - 1999 7 507 55 154 82 0.304
Beach, R.J. 1989 - 1994 6 328 43 96 47 0.293
Beatson, Randy 1982 - 1983 2 126 14 36 17 0.286
Beattie, Dave 1968 - 1969 2 63 6 11 7 0.175
Becker, Robin 1976 - 1978 3 98 13 27 11 0.276
Bedford, Chuck 1993 - 1995 3 255 49 87 27 0.341
Bedford, Jason 1998 - 2000 3 92 16 13 6 0.141
Beheler, Rich 1988 - 2003 16 855 89 182 70 0.213 A
Beitman, Alan 1963 - 1965 3 113 16 27 19 0.239
Beitman, Bernard 1960 - 1964 5 295 74 75 26 0.254
Bennett, Dick 1965; 1967 - 1968; 1971 - 1973 6 290 44 81 35 0.279
Bentham, Jack 1964 - 1969 6 159 14 52 20 0.327
Berge, Lou 1987 - 1988 2 46 6 14 7 0.304
Berry, Francis 1969 - 1970 2 113 16 27 10 0.239
Bianco, Ronald 1960; 1962 - 1964 4 198 33 49 24 0.247
Biancosino, Ron 1972 - 1977 6 128 14 24 6 0.188
Birch, Dave 1987 - 1994 8 498 96 176 114 0.353
Birch, Jack 1995 - 2000 6 225 45 71 24 0.316
Birowski, John 1979 - 1989 11 297 26 65 21 0.219
Bitner, Rob 2003 1 36 9 12 12 0.333 A
Bitter, Nick 2003 1 4 1 1 0 0.250 A
Black, John 1984 1 53 15 24 13 0.453
Blackhurst, Kevin 1993 - 1995 3 291 52 114 41 0.392
Blackwell, Tim or Chris 1979 - 1980; 1982 3 169 22 48 24 0.284
Blanchard, Al 2001 - 2002 2 77 7 15 5 0.195
Bleen, Ron 1963 - 1966; 1970 5 269 33 61 33 0.227
Blome, Fred 1971 1 51 7 10 4 0.196
Blomquist, Gene 1969; 1972 - 1975 5 163 19 30 11 0.184
Blood, Art 1962 - 1964 3 142 14 33 23 0.232
Bojarski, Ted 1998 - 2003 6 161 11 30 19 0.186 A
Bolin, Terry 1987 - 1992 6 299 30 65 15 0.217
Bolinski, Jason 2001 - 2002 2 13 4 2 2 0.154
Bolinski, Joe 2001 - 2003 3 189 26 53 24 0.280 A
Bonsall, Jeff 1982 - 1986 5 139 15 40 16 0.288
Bordley, Fred 1981 1 68 11 22 9 0.324
Borkowski, Rob 2003 1 2 0 0 0 0.000 A
Bouillon, Ken 1997 - 1998 2 193 31 54 30 0.280
Bowers, Daniel 1959 - 1965 7 382 82 99 70 0.259
Bowers, Stewart(Bucky) 1958; 1964 - 1965 3 254 54 78 36 0.307
Boyd, Tom 1997 - 1998; 2000 - 2003 6 415 61 100 50 0.241 A
Brady, Mike 1971 - 1972 2 111 10 22 17 0.198
Brady, Skip 1969 - 1972 4 289 48 78 43 0.270
Brainard, Matt 1992 - 1999 8 631 163 204 117 0.323
Brandenburger, Andy 1965 - 1967 3 159 24 38 8 0.239
Briggs, John 1980 - 1981 2 163 41 59 48 0.362
Brigham, Chris 1977 - 1978 2 243 54 66 22 0.272
Brindle, Bill 1972 - 1973 2 76 11 19 16 0.250
Britt, Bob 1985 - 1996; 1999; 2001 14 864 121 257 144 0.297
Brittingham, Grafton 1959; 1962 - 1965 4 171 26 36 12 0.211
Brockell, Charles (Dick) 1952 - 1955; 1957; 1963 - 1965; 1979; 1981 - 1982 11 315 57 112 57 0.356
Brockell, Emmitt (Jr.) 1974 - 1977 4 52 7 12 5 0.231
Brockell, Mark 1988 - 2000; 2003 14 1,009 189 379 238 0.376 A
Brockell, Rick 1998 - 2003 6 570 76 161 87 0.282 A
Bromwell, Mike 1991 - 1992 2 82 9 20 14 0.244
Brown, Deron 1992 - 1995 4 364 68 105 31 0.288
Brown, Kevin 1991 - 1999 9 211 20 32 18 0.152
Brown, Leon 1973 - 1975 3 239 30 54 24 0.226
Brown, Mike 1969; 1971 - 1972 3 112 24 34 19 0.304
Brown, Rick 1974 - 1981; 1983 9 118 14 14 7 0.119
Brown, Stu 1984 - 1985 2 57 6 17 5 0.298
Brown, Terry 1969 - 1972; 1974; 1976 6 110 10 20 9 0.182
Broomall, Hugh 1993 - 2003 11 64 3 10 4 0.156 A
Brown, Adam 2000 - 2003 4 369 62 127 60 0.344 A
Brown, Alex 2002 1 52 6 13 5 0.250 A
Browne, Lamont 2003 1 21 0 1 1 0.048 A
Brumbaugh, Cliff 1993 - 1995 3 157 20 47 27 0.299
Bruton, Ray 1966; 1972 2 159 33 46 18 0.289
Bryan, Bill 1969 - 1970 2 88 14 29 13 0.330
Bryde, Bruce 1973 - 1975 3 197 32 52 15 0.264
Buckworth, Dave 1981 - 1982 2 102 9 23 12 0.225
Bullen, Jamie 1994 - 1996 3 64 7 19 13 0.297
Burcham, Glen 1979 - 1981 3 166 24 49 12 0.295
Burcham, Ronald 1952 - 1953; 1956 - 1958; 1961; 1966 7 280 41 78 27 0.279
Burris, Craig 1982 - 1985 4 226 40 69 19 0.305
Burrows, Jim 1995 - 1998 4 203 43 64 28 0.315
Burton, Frank 1983 - 1989 7 344 65 89 23 0.259
Bush, John 1970 - 1971 2 36 6 7 4 0.194
Bush, John 1960 - 1964 5 212 40 59 38 0.278
Butcher, James 1963 1 81 5 38 6 0.469
Bystrek, Stan 1992 - 1993 2 189 19 47 19 0.249
Cadot, Andy 1967 1 75 15 24 6 0.320
Calcaterra, John 1964; 1967 - 1968 3 136 11 31 17 0.228
Cale, Andy 1970 - 1971 2 59 0 8 3 0.136
Cale, Bobby 1975 - 1976; 1978 3 176 30 52 23 0.295
Caldwell, Paul 1995 - 1996 2 77 6 15 3 0.195
Calvarese, Lou 1981 - 1987 7 62 6 13 5 0.210
Campbell, Phil 2001 - 2002 2 11 1 1 1 0.091
Campbell, Rudolph 1958; 1961 - 1964 5 254 31 87 49 0.343
Camper, Steve 1975 - 1978; 1981 - 1982 6 448 70 108 67 0.241
Cannon, Billy 1996 - 2003 8 113 13 24 18 0.212 A
Capasso, Anthony 1990 - 1992; 1995 4 70 9 12 3 0.171
Caputo, Nick 1989 - 1996; 2003 9 565 111 174 101 0.308 A
Carlyle, Bruce 1963 - 1965 3 207 45 57 24 0.275
Carmen, Ian 2003 1 98 8 25 9 0.255 A
Carpenter, Bob 1982 - 1985 4 261 22 81 35 0.310
Carpenter, David 1984 - 1989 6 465 44 147 66 0.316
Carpenter, Ruly 1956 - 1963 8 422 86 139 88 0.329
Carter, Zach 1969 - 1983 15 1,688 328 586 421 0.347
Casey, Dick 1970 - 1972 3 199 24 52 27 0.261
Cathcart, Dave 1966; 1968; 1970 3 253 39 85 41 0.336
Ceban, Paul 1973 - 1975 3 49 1 9 0 0.184
Cella, Ralph 1982 - 1986 5 329 35 94 61 0.286
Chadick, Paul 1961 - 1966 6 214 23 47 32 0.220
Chambers, John 1973; 1980; 1982; 1985 - 1986 5 125 15 26 7 0.208
Chance, Matt 2001 - 2003 3 3 0 0 0 0.000
Chandler, Calvin (Cowboy) 1961; 1964 - 1966; 1970 - 1971 6 307 57 90 51 0.293
Chandler, Gary 2002 1 5 2 0 0 0.000
Chaplow, Jeff 1996 - 1997 2 40 1 6 4 0.150
Chapman, Dave 1972; 1974 2 60 6 14 10 0.233
Cherico, Joe 1968 - 1969 2 223 41 78 27 0.350
Chism, Tom 1973 - 1974; 1984 3 231 74 102 68 0.442
Christodolu, Greg 1986 1 93 20 35 23 0.376
Christy, James 1958; 1963 - 1965 4 121 36 47 23 0.388
Church, Wayne 1964 - 1966 3 81 10 23 15 0.284
Cieslak, Ed 1998 - 2003 6 476 90 179 101 0.376 A
Cihocki, Edward 1961 - 1964 4 336 65 74 43 0.220
Cisneros, Dan 2000 - 2003 4 35 3 5 2 0.143 A
Clark, Dane 1980 - 1990 11 285 39 60 43 0.211
Clark, Jamie 1999 - 2001 3 124 15 41 21 0.331
Clark, Jay 1977 - 1980 4 268 28 70 53 0.261
Clark, Zach 2002 - 2003 2 39 9 12 6 0.308 A
Cline, Denny 1971 - 1973 3 212 29 65 40 0.307
Cloud, Nathan (Nate) 1961 - 1962 2 67 9 15 7 0.224
Cloud, Peter 1961 - 1962 2 137 26 39 23 0.285
Clunan, Tim 1970 - 1975 6 362 44 91 29 0.251
Cochran, Tom 2002 1 4 0 1 0 0.250
Coker, Chuck 1979; 1981 - 1983 4 231 37 65 43 0.281
Cole, Bill 1991 - 1996 6 254 26 68 25 0.268
Coleman, Bill 1966 - 1972 7 493 83 123 73 0.249
Collins, Pete 1968 1 79 14 20 14 0.253
Colombo, Ronald (Moose) 1952 - 1953; 1955 - 1956; 1958 - 1961 8 375 50 86 30 0.229
Colunio, Dan 1996 - 1997 2 76 10 29 9 0.382
Comegys, Mike 1971 - 1977 7 486 72 139 84 0.286
Conlin, Ken 1982 - 1984 3 113 15 24 18 0.212
Connolly, Mark 1994 - 1996 3 131 26 37 13 0.282
Conrad, Ralph 1956 - 1957; 1959; 1961 - 1975 18 1,839 474 751 365 0.408
Conroy, Jim 2001 - 2003 3 11 2 2 0 0.182 A
Cook, Andre 1988 - 1990 3 133 25 27 19 0.203
Cook, Doug 2003 1 1 0 0 0 0.000 A
Cook, Rich 1979 - 1990 12 100 20 25 7 0.250
Cooney, Brian 1980 - 1982 3 162 23 38 19 0.235
Copeland, Ed 1979 - 1980 2 84 20 26 21 0.310
Copper, Jay 1972 - 1975 4 281 39 86 62 0.306
Coppol, Carmen 1974 - 1976; 1978 - 1982 8 214 25 49 25 0.229
Coppol, Walt 1981 - 2000 20 132 44 27 11 0.205
Coulbourn, Tom 1976 - 1981 6 403 58 110 70 0.273
Coyle, Larry 1990 - 1998 9 582 95 171 82 0.294
Craven, John 1964 - 1968 5 431 89 112 43 0.260
Creasey, Brett 1999; 2002 2 21 1 3 3 0.143
Crescenzi, John 1964 - 1966; 1971 4 295 62 92 29 0.312
Crispin, Doug 1992 - 1994 3 105 11 28 7 0.267
Crkvenac, Todd 1991 - 1999 9 734 117 220 128 0.300
Crockett, Bill 1958 - 1961 4 212 25 52 40 0.245
Crook, Bill 1967 - 1968 2 53 7 11 5 0.208
Cross, Dale 1985 - 1987 3 195 25 56 27 0.287
Crowley, Bob 1991 - 1992 2 68 5 16 10 0.235
Crystal, Ken 1988 - 1989 2 27 3 3 0 0.111
Coder, Tom 1987 - 1993 7 334 40 87 31 0.260
Curtis, Chris 1982 - 1993 12 106 10 17 7 0.160
Daniels, Mike 2000 - 2001 2 84 19 17 4 0.202
Dannaway, Jan 1960 - 1964 5 48 8 12 10 0.250
Davenport, ? 1959; 1961 2 61 6 12 6 0.197
Davis, Bob 1968 - 1969 2 88 12 26 15 0.295
Davis, Robbie 1991 - 1997 7 544 90 157 72 0.289
DeCarlo, Mike 2001 - 2003 3 225 28 53 36 0.236 A
DeCaro, Marc 1993 - 2003 11 1015 153 308 128 0.303 A
DeGrazio, Derek 2002 1 91 9 23 7 0.253
DeGregory, Joe 1988 - 1995; 2001 9 572 90 162 67 0.283
Dellanoce, John 2003 1 44 7 11 7 0.250 A
DeMascio, Louis 1963 - 1964 2 113 11 29 17 0.257
Dennis, Gary 1976 - 1980 5 258 41 70 26 0.271
Dennis. Rich 1975 - 1978; 1980 5 420 100 122 55 0.290
Deptula, Ed 1971 - 1972 2 131 25 33 22 0.252
Dezzi, Ted 1989 - 1992 4 284 49 82 53 0.289
DiAmico, Lou 1979 - 1980 2 171 26 44 7 0.257
Dickerson, Ryan 1996 - 1997 2 159 19 47 30 0.296
DiIenno, Bill 1989 - 2000; 2003 13 1,201 232 414 205 0.345 A
Dietz, Marlin 1981 1 49 4 9 8 0.184
DiGiacomo, Emedio 1960 - 1963 4 199 43 58 23 0.291
DiGiacomo, Joe 1984 - 1987 4 211 21 62 30 0.294
DiGiacomo, Mark 1987 - 1993 7 606 57 182 86 0.300
DiGuglielmo, Mike 1985 - 1995 11 552 57 146 67 0.264
Dilks, Ed 1988 - 1990 3 141 33 44 21 0.312
Dill, Bob 1969 - 1970; 1976 3 196 24 49 25 0.250
Dill, Butch 1968 - 1977 10 988 189 302 139 0.306
Dill, Jim 1973 - 1976 4 315 64 104 51 0.330
Dill, Michael 1964 - 1967 4 167 34 41 26 0.246
Dillon, Chris 1993 - 2003 11 57 13 20 8 0.351 A
Dilworth, John 1963 - 1964 2 64 16 20 13 0.313
DiMedio, Mike 1987 - 1988 2 69 16 23 9 0.333
Dinardo, Billy 1978 - 1979 2 135 23 32 6 0.237
Di Norscia, Justin 1972 - 1973 2 68 5 26 13 0.382
DiRocco, Rich 1981 - 1992; 1996 - 1997; 1999 - 2001 17 92 18 24 10 0.261
DiSabatino, Nick 1976 - 1979 4 241 25 62 38 0.257
DiSabatino, Steve 1975 - 1978 4 217 32 45 26 0.207
Dobrowalski, Joseph (Tubby) 1973 - 1975 3 118 26 41 14 0.347
Doggett, Kyndrich 2000 - 2001; 2003 3 210 68 71 38 0.338 A
Doherty, Billy 1974 - 1975; 1977 - 1979 5 340 49 82 56 0.241
Doherty, Dave 1976 - 1977 2 66 2 9 2 0.136
Doherty, Jerry 1966 - 1968 3 198 24 55 21 0.278
Doherty, Tim 2003 1 48 1 6 2 0.125 A
Dombrowski, Leon 1956 - 1960; 1963 6 263 40 60 38 0.228
Donohoe, Joseph 1963 1 72 9 15 0 0.208
Donovan, Bob 1983 - 1987 5 136 10 25 14 0.184
Donovan, Brock 2001 - 2003 3 226 29 60 25 0.265 A
Donovan, Gerald (Jerry) (Dirk) 1956 - 1963 8 595 101 150 86 0.252
Donovan, Matt 1996 - 2001 6 55 13 18 2 0.327
Donovan, Mike 1990 - 2002 13 917 158 276 179 0.301
Donovan, Tom 1988 - 1992; 2001 6 77 10 20 10 0.260
Dora, Steve 1990 1 48 10 8 3 0.167
Dorsey, Bill 1984 - 1989 6 443 107 142 72 0.321
Dowdy, Mickey 1979 - 1981 3 70 8 18 12 0.257
Doyle, 2003 1 7 2 3 2 0.429 A
Drake, Don 1969 - 1970 2 61 8 12 5 0.197
Duffie, Andre 1997 - 2001 5 305 67 86 46 0.282
Dukes, Chris 2002 - 2003 2 37 1 5 3 0.135 A
Dunning, Michael 1963 - 1964 2 143 8 28 20 0.196
Dunning, Richard 1964 - 1967 4 285 51 101 44 0.354
Durham, Ed 1982 - 1995 14 843 104 186 98 0.221
Durham, Jack 1979 - 1989 11 150 14 24 11 0.160
Durham, Joe 1975 - 2001 27 717 75 176 68 0.245
Easter, Tad 1992 - 2001 10 393 48 98 43 0.249
Edwards, Mark 1976 - 1988 13 1,144 339 383 150 0.335
Edwards, Pete 1965; 1968 - 1969 3 94 16 25 8 0.266
Eitleman, Doug 2000 - 2001; 2003 3 221 34 57 22 0.258 A
Ellis, Allan 1976 - 1980; 1982 - 1986 10 455 64 123 69 0.270
Ellzy, Fred 1977 - 1978 2 41 8 16 10 0.390
Emerich, Andy 1989 - 1995 7 370 47 104 83 0.281
Emerson, Charley 1978 1 134 25 39 32 0.291
Evans, Al 1962 - 1967; 1969 7 348 47 95 47 0.273
Evans, Dan 1993 - 1994 2 69 7 15 4 0.217
Evans, Donald 1961 - 1966; 1970 7 507 90 128 40 0.252
Facciolo, Mike 1973 - 1975; 1980 4 261 48 82 44 0.314
Fagan, Tim 1981 - 1986 6 105 23 34 18 0.324
Falasco, Bill 1968 - 1971 4 242 41 76 41 0.314
Fallers, Jim 1993 - 1995 3 138 15 27 12 0.196
Farmer, Brandon 2001 - 2003 3 71 11 25 14 0.352 A
Feliciano, Miguel 1963 - 1965 3 107 6 25 7 0.234
Edevane, Rick 1991 - 1993 3 43 4 6 4 0.140
Ferguson, Randy 1992 - 1995 4 23 2 5 0 0.217
Ferris, Bill 1961; 1967 - 1968 3 163 16 42 22 0.258
Fillingame, Kevin 1997 - 2003 8 13 3 3 0 0.231 A
Finney, Bud 1972 - 1975 4 150 31 37 28 0.247
Fischer, Bill 1967 - 1969 3 70 7 12 3 0.171
Fischer, Bob 1968 - 1971 4 145 14 33 11 0.228
Fischer, Chuck 1988 - 1990 3 218 39 57 36 0.261
Fischer, Len 1965 - 1970 6 330 55 111 57 0.336
Fischer, Mike 1995 - 1996 2 32 2 10 5 0.313
Fischer, Jack 1959 - 1962 4 132 32 39 19 0.295
Fischer, Jamie 1993 - 1997 5 290 51 76 27 0.262
Fischer, Ron 1963; 1965 - 1967; 1969 -1970 6 314 59 83 60 0.264
Fitzgerald, Brian 2002 - 2003 2 156 24 45 12 0.288 A
Fleetwood, J.R. 1996 - 1997 2 76 8 12 3 0.158
Flickinger, Joe 1967 - 1972; 1980 - 1984 11 547 78 142 72 0.260
Folke, Matt 2001 - 2002 2 146 23 42 26 0.288
Foraker, Dan 1972; 1974 - 1975 3 49 5 10 4 0.204
Ford, Tom 1959 - 1962 4 115 23 40 33 0.348
Forgione, Chris 1992 - 1994 3 180 29 65 24 0.361
Forgione, Jeff 1988 - 1994 7 203 30 47 23 0.232
Founds, Dean 1966 - 1971; 1973 7 462 105 157 98 0.340
Fox, Andy 2002 1 2 0 0 0 0.000
Freeman, Jim 1989 - 1995 7 651 158 218 85 0.335
Freeth, Dave 1981 - 1982 2 41 8 11 11 0.268
Freivogel, Brian 1998 - 2002 5 184 25 38 15 0.207
French, Andy 1999; 2003 2 28 5 3 4 0.107 A
French, Jamie 1998 - 2003 6 522 79 138 68 0.264 A
Fresconi, Frank 1997 - 1999;2002 4 243 31 70 29 0.288
Fretz, Jason 1997 - 1999 3 312 66 108 52 0.346
Fridley, Roy 1968 - 1969 2 132 19 40 13 0.303
Friedel, Charles (Butch) 1958; 1960; 1963 - 1967; 1969 8 382 93 102 81 0.267
Friel, Jason 1998 - 2003 6 467 68 137 73 0.293 A
Fromuth, Chris 2002 1 11 0 0 0 0.000
Fry, Dale 1996 - 1997 2 101 9 28 9 0.277
Fulcher, Brian 2003 1 42 1 7 2 0.167 A
Fullerton, Earl 1981 - 1986 6 187 34 47 32 0.251
Fullerton, Jeff 1984 - 1985 2 52 10 15 5 0.288
Furca, Bob 1989 - 1991 3 41 3 10 8 0.244
Gallagher, Bob 1972; 1974; 1976 - 1977; 1979 - 1980; 1986 - 1988 9 786 241 261 119 0.332
Gallagher, Frank 1963 1 46 6 14 4 0.304
Gallagher, Tom 2001 - 2003 3 200 39 60 33 0.300 A
Garbowski, Tom 1983; 1987 2 180 17 40 14 0.222
Gardner, Barry 1979 - 1981 3 131 21 37 15 0.282
Garritt, Gene 1965 - 1967 3 129 20 34 30 0.264
Gatanis, Rich 1985 - 1986 2 52 6 15 3 0.288
Gaul, John 1974 - 1977 4 73 6 15 8 0.205
Gebhart, Joe 1973 - 1974 2 128 19 38 13 0.297
Gee, Drew 1980 - 1986 7 449 88 129 72 0.287
Gehman, Gary 1979; 1981 2 155 52 50 20 0.323
Gibson, William (Billy) 1958 - 1962 5 224 37 48 26 0.214
Gildea, Bob 1991 - 1996 6 35 2 6 4 0.171
Giles, Ken 1987 - 2000 4 340 80 122 60 0.359
Gilman, Bill 1991 - 1999; 2002 10 695 114 170 81 0.245
Gizzi, Mike 2000 - 2003 4 270 46 85 38 0.315 A
Glowatch, Frank 1976; 1980 - 1981 3 169 32 45 22 0.266
Golder, Charlie 1997 - 1998 2 66 6 13 3 0.197
Gordon, Dave 2001; 2003 2 2 0 0 0 0.000 A
Grablis, Theodore 1957 - 1961; 1964 6 560 117 165 51 0.295
Grace, Joe 1971 - 1974; 1976; 1979 - 1980 7 476 91 133 94 0.279
Gralewski, Bob 1988 - 1989 2 121 21 36 20 0.298
Grandizio, Steve 1993 - 1994 2 144 22 50 28 0.347
Granville, Dave 1974; 1977 - 1978 3 61 4 11 3 0.180
Green, John 1996 - 1997 2 44 7 12 2 0.273
Greene, Dwayne 1973 - 1974 2 81 12 14 8 0.173
Greer, Charley 1979 - 1981 3 90 7 21 9 0.233
Gregg, James 1962 - 1964 3 256 60 66 45 0.258
Gregors, Mike 2000 - 2002 3 130 13 26 11 0.200
Gregory, Ed 1969; 1973 - 1984 13 192 26 27 20 0.141
Grenda, Robert 1958; 1960 - 1963; 1966 6 298 96 86 49 0.289
Griebel, George 2000 - 2001; 2003 3 9 0 2 1 0.222 A
Groff, Rich 1998 - 2003 6 30 2 8 5 0.267 A
Groves, Ralph 1963 1 52 0 10 8 0.192
Grundy, Steve 1977 - 1978 2 197 29 57 36 0.289
Guest, Brian 1997 - 1999 3 92 9 21 9 0.228
Gunter, Allan 1998 - 2001 4 198 37 57 23 0.288
Hackett, PJ 1990 - 1991; 1994 - 1996 5 83 6 18 8 0.217
Hafich, Chris 1998 - 2001 4 366 102 127 67 0.347
Haight, Bob 1988 - 1994 7 43 2 6 4 0.140
Haight, Jim 1979 - 1984 6 131 21 33 21 0.252
Haight, Mike 1984 - 1997 14 1,546 360 472 125 0.305
Hale, Lawrence E. 1956 - 1968 13 982 173 258 118 0.263
Hale, Paul 1976 - 1979 4 205 26 47 22 0.229
Hall, Chris 1998 - 2000 3 87 9 19 10 0.218
Hall, Josh 2003 1 71 11 21 6 0.296 A
Halling, Chris 1998 - 2003 6 455 59 120 41 0.264 A
Halsey, Blair 1978 - 1980 3 68 7 16 9 0.235
Halsey, Delbert 1961 - 1963 3 183 14 27 18 0.148
Haman, Andy 1970 - 1980; 1982; 1984 - 1986 15 1,437 303 432 181 0.301
Haman, Antoine 1995 - 1996 2 89 12 22 12 0.247
Haman, Don 1970 - 1973; 1975; 1977 - 1978 7 432 88 122 29 0.282
Haman, Steve 1973 - 1978 6 53 5 6 5 0.113
Hamberger, Tim 1997 - 2002 6 221 30 48 17 0.217
Hammer, Dan 1995 - 1999 5 466 146 178 108 0.382
Hampel, Jay 1971; 1973 2 134 15 27 9 0.201
Handlin, Bill 1979 - 1981 3 212 30 55 26 0.259
Hannah, Bruce 1990 - 1992 3 138 11 36 21 0.261
Harden, Dave 2001 - 2003 3 197 27 53 23 0.269 A
Harden, Steve 1998 - 2000 3 155 23 40 21 0.258
Harris, Jay 1997 - 2000 4 202 27 54 26 0.267
Harvey, Harvey 1975 - 1978 4 298 74 87 33 0.292
Hastings, Roger 1982 - 1984 3 95 15 23 12 0.242
Hatz, Walter 1949 - 1950; 1952 - 1959 10 874 172 270 103 0.309
Hayes, Jan 1973 - 1974 2 92 6 18 2 0.196
Hayes, Robert 1970 - 1976 7 537 103 146 63 0.272
Hazel, Robbie 1974 - 1976; 1978; 1981 5 262 43 66 20 0.252
Hearn, Ed 1970 - 1971 2 31 4 10 5 0.323
Hebert, Mike 1985 - 1987 3 93 11 20 10 0.215
Heeney, Kip 1998 - 2000 3 127 12 31 14 0.244
Hefner, Hank 1958; 1968 - 1969 3 254 73 84 25 0.331
Hekyl, Ryan 1997 - 2003 7 402 61 123 63 0.306 A
Henasey, Jim 1989 - 1994 6 532 69 138 51 0.259
Henderson, Mark 1971 - 1973 3 124 18 34 19 0.274
Henderson, Mike 1976 - 1979; 1981 - 1984 8 781 171 258 178 0.330
Hendricks, Darryl 1990 - 1999 10 284 33 76 33 0.268
Henry, Garfield 1961 - 1966; 1970 7 186 11 36 16 0.194
Henry, Jade 2002 1 1 0 0 0 0.000
Henry, Roland 1961; 1963; 1965 - 1966 4 151 11 34 20 0.225
Henyan, Pete 2003 1 72 7 20 5 0.278 A
Hepler, Mark 1975 - 1977 3 198 37 53 25 0.268
Herold, Rod 1959 - 1960 2 115 23 34 18 0.296
Hershey, Al 1965 - 1966 2 101 30 27 14 0.267
Heverin, Wayne 1968; 1970 - 1971 3 57 10 14 11 0.246
Heuberger, Pete 1965 - 1966 2 102 13 23 8 0.225
Hickman, Joe 1969 - 1970; 1974 3 50 8 9 8 0.180
Hickman, Ron 1960 - 1961 2 47 8 9 4 0.191
Hickey, Bob 1972 - 1977 6 441 62 134 83 0.304
Highfield, Chuck 1969 - 1978 10 666 121 173 75 0.260
Hill, Chris 1996 - 2002 7 231 32 63 29 0.273
Hill, Kevin 2002 1 17 3 6 2 0.353
Hinson, Curt 1980 - 1973 4 272 45 88 30 0.324
Hitchens, Dave 1977 - 2003 27 187 18 27 13 0.144
Hobson, Brendon 1994 - 1995 2 32 3 3 0 0.094
Hobson, Brian 1994 - 2002 9 529 78 141 59 0.267
Holden, Roy 1960 - 1964 4 116 26 41 10 0.353
Holland, Fred 1975 - 1977 3 219 31 51 23 0.233
Holland, Ira 1989 - 1990 2 70 10 18 10 0.257
Holmes, George 1951 - 1952; 1957 - 1962; 1964 - 1965 10 683 155 206 121 0.302
Hons, Dave 1981 1 30 3 9 1 0.300
Hopkins, Dave 1993 - 1995; 2002 4 16 0 1 1 0.063
Horner, Doug 1965 - 1966; 1968 - 1970 5 309 50 85 55 0.275
Hottes, Randy 1998 - 2002 5 362 68 94 53 0.260
Howell, Leander 1962 - 1965 4 334 50 94 59 0.281
Hunt, Scott 2000 - 2001; 2003 3 87 17 19 17 0.218 A
Hurschman, Steve 1997 - 2003 7 704 147 202 91 0.287 A
Husfelt, George 1959 - 1963 5 276 42 70 58 0.254
