PRO PT W L Save IP H R BB SO R / G 
BITTER 2 0 0 2 2
BITTER 1 7 4 1 1 5
BITTER 1 6 7 2 3 5
BITTER 1 5 3 1 1 5
BITTER 1 3 3 2 1 7
BITTER 1 7 2 0 0 6
BITTER 1 7 10 4 0 3  
BITTER 1 7 4 0 2 10
BITTER 1 7 6 4 0 8
BITTER 1 6 10 5 0 5 R / G 
6 3 0 57 49 19 10 56 2.333333
W L Save IP H R BB SO R / G 
FOWLER 0.66 3 4 1 1 42.42424
W L Save IP H R BB SO
KING 1 1 0 0 2
KING 1.2 1 0 2 0
KING 0.1 0 0 0 0
KING 0 3 3 0 0
KING 2 0 0 1 0
KING 1 2 2 0 1 0
KING 2 1 1 1 0
KING 1 0 0 2 2
KING 1 0 0 2 2
KING 2.1 11 8 3 2
KING 1 2.2 8 6 3 0 R / G 
0 1 1 14.6 27 18 15 8 8.630137
W L Save IP H R BB SO
LINDNER 1 7 2 2 1 5
LINDNER 1 4 2 0 2 1
LINDNER 1 5 8 4 2 1
LINDNER 1 4 1 2 1 1
LINDNER 5 4 2 0 1
LINDNER 1 8 5 2 3 6
LINDNER 1 7 6 3 3 4
LINDNER 1 5 8 4 3 1 R / G 
4 3 0 45 36 19 15 20 2.955556
W L Save IP H R BB SO R / G 
LITNER 1 3 4 4 2 5 9.333333
W L Save IP H R BB SO
MATTERER 1 2 1 0 0 2
MATTERER 3 2 0 2 2
MATTERER 1 6.2 11 6 2 3
MATTERER 1 5 1 0 1 2
MATTERER 2 0 0 1 2
MATTERER 1 5 2 0 0 6
MATTERER 1 5 2 0 0 6
MATTERER 1 2.2 8 8 2 2
MATTERER 1 4 7 8 3 1 R / G 
2 2 0 34.4 34 22 11 26 4.476744
W L Save IP H R BB SO
MCCOY 1 0 0 1 0
MCCOY 1 2 1 0 1 0
MCCOY 3.1 5 4 1 0 R / G 
1 0 0 6.1 6 4 3 0 4.590164
W L Save IP H R BB SO
SMITH 1.333333333 0 0 0 0
SMITH 1 0 0 0 1
SMITH 0 1 0 0 0
SMITH 1 3 0 0 1 3
SMITH 1 0 0 0 1 R / G 
1 0 0 6.333333333 1 0 1 5 0
W L Save IP H R BB SO
SOLAN 1 0 0 2 3
SOLAN 1.1 0 0 1 1
SOLAN 1 0 0 0 1
SOLAN 3 1 1 1 2
SOLAN 2 0 0 2 1
SOLAN 2 2 3 1 2
SOLAN 1 2 0 1 6 2
SOLAN 5 6 3 5 5
SOLAN 3 1 1 3 4 R / G 
0 1 0 20.1 10 9 21 21 3.134328
Pro PT Totals W L Save IP H R BB SO R / G 
14 11 1 187.1933333 170 99 79 142 3.702055