| Roster |
|
| Bob Joyce | bobjoyce59@aol.com | (408)554-6556 | |||
| 0 | Jan Iyer | Goalkeeper | |||
| 10 | Justine Dhollande | Midfield | |||
| 12 | Nicole Wheeler | Midfield, Back | |||
| 13 | Brianne Lopiccolo | Forward | |||
| 14 | Zoe White | Back | |||
| 15 | Emy Kelty | Midfield | |||
| 16 | Zohar Liebermensch | Back | |||
| 17 | Hannah Ohlson | Fullback | |||
| 18 | Jordan Leonard | Midfield | |||
| 2 | Charlotte Geaghan-Breiner | Midfield | |||
| 20 | Kaitlyn Patterson | Midfield | |||
| 21 | Hayley Moore | Back | |||
| 22 | Holly McKenna | Back | |||
| 27 | Emily Brown | Forward | |||
| 33 | Cyril Galasso | Back | |||
| 4 | Melissa Johns | Midfield | |||
| 5 | Sophia Raefsky | Forward | |||
| 6 | Amy Toig | Forward, Midfield | |||
| 8 | Marissa Herbert | Forward, Midfield, Back | |||
| Guest Player | |||||
| Guest Keeper | |||||
| Own Goal |
|
|