Davenport North Little League: Minors - Spring 2009 Standings
|
|
|
|
| Minors - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Trophy Shoppe | 16 | 15 | 1 | 0 | 30 | 143 | 50 | 0.938 | 1.5 | 4 | |
| Godfathers | 21 | 19 | 2 | 0 | 38 | 220 | 67 | 0.905 | - | 4 | |
| Dr. Mack | 20 | 14 | 6 | 0 | 28 | 169 | 130 | 0.700 | 4.5 | 0 | |
| Slagle's | 22 | 10 | 12 | 0 | 20 | 200 | 210 | 0.455 | 9.5 | 0 | |
| Pepsi | 20 | 7 | 12 | 1 | 15 | 164 | 204 | 0.350 | 11 | 0 | |
| Crawford Company Emeis | 11 | 3 | 8 | 0 | 6 | 63 | 104 | 0.273 | 11 | 0 | |
| Koehler Electric Emeis | 8 | 2 | 5 | 1 | 5 | 48 | 73 | 0.250 | 10 | 0 | |
| Rudys Tacos Emeis | 9 | 1 | 8 | 0 | 2 | 50 | 105 | 0.111 | 12 | 0 | |
| Tom Swanson Construction Emeis | 10 | 1 | 9 | 0 | 2 | 60 | 97 | 0.100 | 12.5 | 0 | |
| Family Care Clinic Emeis | 11 | 1 | 10 | 0 | 2 | 72 | 149 | 0.091 | 13 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Coach Pitch | Minors | Majors | T-Ball |