Davenport East Pony: 2012 East Pony - 2012 East Pony Standings
|
|
|
|
| 2012 East Pony - 2012 East Pony Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| 5. Pepsi | 19 | 17 | 2 | 0 | 34 | 159 | 68 | 0.895 | - | 1 | |
| 1. Light's Quality Built | 19 | 12 | 5 | 2 | 26 | 176 | 122 | 0.632 | 4 | 0 | |
| 7. Temples | 20 | 10 | 10 | 0 | 20 | 131 | 122 | 0.500 | 7.5 | 0 | |
| 2. Optimist | 18 | 9 | 9 | 0 | 18 | 117 | 117 | 0.500 | 7.5 | 1 | |
| 6. McDonalds | 21 | 9 | 12 | 0 | 18 | 130 | 151 | 0.429 | 9 | 0 | |
| 8. National Bank | 20 | 8 | 11 | 1 | 17 | 130 | 143 | 0.400 | 9 | 1 | |
| 3. Police | 20 | 8 | 12 | 0 | 16 | 105 | 174 | 0.400 | 9.5 | 0 | |
| 9. American Legion | 21 | 7 | 13 | 1 | 15 | 150 | 146 | 0.333 | 10.5 | 1 | |
| 4. Mountain Dew | 20 | 6 | 12 | 2 | 14 | 122 | 177 | 0.300 | 10.5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts

