Davenport East Little League: 2009 Majors - 2009 Season Standings
|
|
|
|
| 2009 Majors - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| MVSC | 21 | 14 | 7 | 0 | 28 | 163 | 101 | 0.667 | - | 3 | |
| Firefighters | 21 | 14 | 7 | 0 | 28 | 187 | 114 | 0.667 | - | 1 | |
| Acceleration | 21 | 12 | 9 | 0 | 24 | 152 | 138 | 0.571 | 2 | 0 | |
| Sun's Up Delivery | 22 | 11 | 11 | 0 | 22 | 162 | 173 | 0.500 | 3.5 | 0 | |
| Orthopaedic Specilists | 21 | 9 | 12 | 0 | 18 | 108 | 123 | 0.429 | 5 | 1 | |
| McDonald's | 22 | 9 | 13 | 0 | 18 | 115 | 157 | 0.409 | 5.5 | 0 | |
| DFI Davenport SE | 6 | 2 | 4 | 0 | 4 | 37 | 54 | 0.333 | 4.5 | 0 | |
| Group O Davenport SE | 6 | 3 | 3 | 0 | 6 | 41 | 53 | 0.500 | 3.5 | 0 | |
| Linwood Davenport SE | 6 | 3 | 3 | 0 | 6 | 28 | 53 | 0.500 | 3.5 | 0 | |
| Temples Davenport SE | 6 | 1 | 5 | 0 | 2 | 32 | 56 | 0.167 | 5.5 | 0 | |
| NJ Miller Davenport SE | 6 | 1 | 5 | 0 | 2 | 29 | 32 | 0.167 | 5.5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 2009 Majors | 2009 Minors | 2009 All Stars |
