Dartmouth Moosehead Dry: stats Dartmouth Moosehead Dry: stats
Dartmouth Moosehead Dry 2009 Playoffs Hitting Stats

   
 
Player  Position  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  SB  OBP  Slg  OPS  Avg
Joel Irvine  3rd Base/RF 46 37 10 12 3 0 2 11 4 3 4 2 1 .500 .703 1.203 .459
Chris Head  CF 50 46 15 17 1 0 3 5 3 0 7 1 17 .500 .674 1.174 .457
Greg West  1st Base/LF 35 28 7 7 1 0 2 6 6 1 5 0 0 .457 .607 1.064 .357
Darren Doucette  DH 46 32 11 8 0 0 3 9 14 0 5 0 2 .543 .625 1.168 .344
Colin Johnson  1ST Base/Outfield 17 12 1 4 0 0 0 3 3 1 2 1 0 .471 .333 .804 .333
Matt Thomas  OF 44 41 7 10 0 0 1 6 2 0 7 1 11 .318 .341 .660 .268
Jeff Reeves  RHP/1st Base 25 24 2 6 0 0 0 2 1 0 5 0 1 .280 .250 .530 .250
Dan Comeau  Shortstop 44 41 4 6 2 0 1 6 2 1 2 0 1 .250 .341 .591 .220
Jay Washington  2nd Base 31 29 4 4 0 0 1 3 1 1 6 0 0 .194 .276 .469 .172
Randy Stewart  Catcher 40 38 3 6 0 0 0 4 1 1 7 0 0 .175 .158 .333 .158
Chris Sperdakes  INF/OF 20 14 4 0 0 0 0 1 3 0 5 3 0 .300 0 .300 0
Jason Bailey  LHP/1st Base 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Darren Hiltz  OF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregor MacPherson  catcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Langille  RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt McDonald  RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Nelson  RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Zwaan  RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shain Beaudreau  RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 402 345 69 80 7 0 13 56 40 9 56 8 33 .368 .423 .791 .290
 
Entry Stats:
PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    SB - Stolen Bases   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average