Crown City Bassmasters: My Site News: Sandy Pond Team
Wednesday, July 29Sandy Pond Team
| Place | Team | Fish /Alive | Weight lbs./oz | Points | Lunker | |
| 1 | Rosenberger / Barron (sub) | 6/6 | 18 11 | 200 | 4 0 | |
| 2 | Edick / Denson | 6/6 | 16 13 | 196 | ||
| 3 | Curcio / Manning | 6/6 | 16 10 | 192 | ||
| 4 | Killoren / Gianferara | 6/6 | 15 9 | 188 | ||
| 5 | Palmer / Pierson | 6/6 | 14 13 | 184 | ||
| 6 | House / Stone | 6/6 | 13 10 | 180 | ||
| 7 | Warholic / Ventura | 6/6 | 13 9 | 176 | ||
| 8 | Snow / Sperling | 6/6 | 13 0 | 170 | ||
| 9 | Lansdowne / Mantor | 6/6 | 13 0 | 170 | ||
| 10 | Giamei / Casey | 6/6 | 12 7 | 164 | ||
| 11 | Hoover / Bailey | 5/5 | 12 12 | 160 | ||
| 12 | Cook / Rhodes | 6/6 | 12 8 | 156 | ||
| 13 | Kellman / Orlando | 6/6 | 12 2 | 152 | ||
| 14 | Calkins / sub | 6/6 | 11 9 | 148 | ||
| 15 | Galini / Murrey | 6/6 | 11 8 | 144 | ||
| 16 | Matt / Badman | 6/6 | 10 9 | 140 | ||
| 17 | Perfetto Ziesemek | 6/6 | 10 6 | 136 | ||
| 18 | Bobbett / Bobbett | 6/6 | 9 8 | 132 | ||
| 19 | Monica/ Monica | 6/6 | 7 15 | 128 | ||
| 20 | Stahl / Stewart | 3/3 | 6 1 | 124 | ||
| 21 | Malovics /Ade | 3/3 | 4 3 | 120 | ||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 |