McLean County Cougars: Game Schedules
2009 Squirt Game Schedules
Squirt Teal:
| 09/12/09 | H | North Point | SQT | 2:00 | Washington Orange |
| 09/19/09 | A | Pontiac | SQT | 3:30 | Pontiac Orange |
| 09/26/09 | H | White Oak | SQT | 12:15 | E. Peoria Gold |
| 10/03/09 | A | Chillicothe | SQT | 2:00 | Chilli |
| 10/10/09 | H | ISU | SQT | 3:30 | Pekin Black |
| 10/17/09 | A | Metamora Field#1 | SQT | 2:00 | Metamora White |
| 10/24/09 | H | North Point | SQT | 12:15 | Morton Red |
| 10/31/09 | A | Manual | SQT | 12:15 | Manual |
Squirt Black:
| 09/12/09 | H | North Point | SQB | 3:30 | Washington Black |
| 09/19/09 | A | Marshall Cty | SQB | 12:15 | Marshall |
| 09/26/09 | H | North Point | SQB | 2:00 | E. Peoria Maroon |
| 10/03/09 | A | Dunlap | SQB | 3:30 | Dunlap Gold |
| 10/10/09 | H | North Point | SQB | 2:00 | Pontiac Blue |
| 10/17/09 | A | Pekin | SQB | 2:00 | Pekin Red |
| 10/24/09 | H | White Oak | SQB | 3:30 | Metamora Red |
| 10/31/09 | A | Farmington | SQB | 2:00 | Farmington Purple |
Squirt White:
| 9/12/2009 | A | Morton Field #1 | SQW | 10:45 | Morton Silver |
| 09/19/09 | H | North Point | SQW | 2:00 | Olympia |
| 09/26/09 | H | White Oak | SQW | 2:00 | Farmington Purple |
| 10/03/09 | A | Pekin | SQW | 2:00 | Pekin Red |
| 10/10/09 | A | Olympia | SQW | 2:00 | Metamora Black |
| 10/17/09 | H | North Point | SQW | 12:15 | Woodruff |
| 10/24/09 | H | White Oak | SQW | 2:00 | Richwoods |
| 10/31/09 | A | E. Peoria | SQW | 2:00 | E.P. Gold |
Squirt Grey:
| 9/12/2009 | A | Morton Field #1 | SQG | 12:15 | Morton Red |
| 09/19/09 | H | North Point | SQG | 3:30 | Pekin Grey |
| 09/26/09 | H | White Oak | SQG | 3:30 | Farmington Gold |
| 10/03/09 | A | Morton Field#1 | SQG | 3:30 | Morton Silver |
| 10/10/09 | A | Olympia | SQG | 3:30 | Olympia |
| 10/17/09 | H | North Point | SQG | 2:00 | Manual |
| 10/24/09 | H | White Oak | SQG | 12:15 | Metamora Black |
| 10/31/09 | A | Washington | SQG | 9:00 | Washington Black |
2009 PeeWee Game Schedules
PeeWee Teal:
|
09/12/09 |
H |
North Point |
PWT |
12:15 |
Washington Orange |
|
09/19/09 |
A |
Pontiac |
PWT |
12:15 |
Pontiac Blue |
|
09/26/09 |
H |
White Oak |
PWT |
10:45 |
Pekin Grey |
|
10/03/09 |
A |
Chillicothe |
PWT |
12:15 |
Chilli |
|
10/10/09 |
H |
North Point |
PWT |
12:15 |
Metamora Black |
|
10/17/09 |
A |
Metamora Field#2 |
PWT |
12:15 |
Metamora Red |
|
10/24/09 |
H |
North Point |
PWT |
10:45 |
E. Peoria Gold |
|
10/31/09 |
A |
Manual |
PWT |
10:45 |
Manual |
PeeWee Black:
|
09/12/09 |
H |
White Oak |
PWB |
12:15 |
Pontiac Blue |
|
09/19/09 |
H |
North Point |
PWB |
12:15 |
Olympia |
|
09/26/09 |
A |
Peoria Heights |
PWB |
10:45 |
Peoria Hgts |
|
10/03/09 |
A |
Dunlap |
PWB |
2:00 |
Dunlap Gold |
|
10/10/09 |
H |
White Oak |
PWB |
12:15 |
Morton Silver |
|
10/17/09 |
A |
Metamora Field#2 |
PWB |
9:00 |
Metamora Black |
|
10/24/09 |
H |
North Point |
PWB |
3:30 |
E. Peoria Maroon |
|
10/31/09 |
A |
Richwoods |
PWB |
12:15 |
Richwoods Green |
PeeWee White:
|
09/12/09 |
H |
White Oak |
PWW |
2:00 |
Pontiac Orange |
|
09/19/09 |
A |
Washington |
PWW |
12:15 |
Washington Black |
|
09/26/09 |
H |
North Point |
PWW |
12:15 |
E. Peoria Maroon |
|
10/03/09 |
A |
Pekin |
PWW |
12:15 |
Pekin Red |
|
10/10/09 |
H |
North Point |
PWW |
3:30 |
Metamora Red |
|
10/17/09 |
H |
North Point |
PWW |
10:45 |
Manual |
|
10/24/09 |
A |
Dee Mack |
PWW |
10:45 |
Dee Macl |
|
10/31/09 |
A |
Olympia |
PWW |
12:15 |
Olympia |
PeeWee Grey:
|
09/12/09 |
H |
White Oak |
PWG |
3:30 |
Woodford |
|
09/19/09 |
A |
Pontiac |
PWG |
2:00 |
Pontiac Orange |
|
09/26/09 |
H |
North Point |
PWG |
10:45 |
E. Peoria Gold |
|
10/03/09 |
A |
Morton Field#2 |
PWG |
2:00 |
Morton Red |
|
10/10/09 |
H |
White Oak |
PWG |
2:00 |
Pekin Grey |
|
10/17/09 |
A |
Dee Mack |
PWG |
10:45 |
Dee Mack |
|
10/24/09 |
H |
North Point |
PWG |
2:00 |
Marshall Cty |
|
10/31/09 |
A |
Richwoods |
PWG |
2:00 |
Richwoods White |
2009 JV Game Schedules
JV Teal:
| 09/12/09 | H | North Point | JVT | 10:45 | Washington Black |
| 09/19/09 | A | Pontiac | JVT | 10:45 | Pontiac Orange |
| 09/26/09 | H | White Oak | JVT | 9:00 | E. Peoria Gold |
| 10/03/09 | A | Chillicothe | JVT | 10:45 | Chilli Grey |
| 10/10/09 | H | ISU | JVT | 10:45 | Pekin Black |
| 10/17/09 | A | Metamora Field#2 | JVT | 10:45 | Metamora Black |
| 10/24/09 | H | North Point | JVT | 9:00 | Marhsall Cty |
| 10/31/09 | A | Manual | JVT | 9:00 | Manual |
JV Black:
| 09/12/09 | H | North Point | JVB | 9:00 | Washington Orange |
| 09/19/09 | A | Pontiac | JVB | 9:00 | Pontiac Blue |
| 09/26/09 | H | North Point | JVB | 9:00 | E. Peoria Maroon |
| 10/03/09 | A | Dunlap | JVB | 9:00 | Dunlap Gold |
| 10/10/09 | H | White Oak | JVB | 9:00 | Pwkin Red |
| 10/17/09 | A | Metamora Field#1 | JVB | 9:00 | Metamora Red |
| 10/24/09 | H | White Oak | JVB | 9:00 | Olympia 1 |
| 10/31/09 | A | Richwoods | JVB | 9:00 | Richwoods Green |
JV White:
| 09/12/09 | H | White Oak | JVW | 9:00 | Woodford |
| 09/19/09 | H | North Point | JVW | 9:00 | Olympia 1 |
| 09/26/09 | A | Peoria Heights | JVW | 9:00 | Peoria Hgts |
| 10/03/09 | A | Dunlap | JVW | 10:45 | Dunlap Maroon |
| 10/10/09 | H | North Point | JVW | 9:00 | Morton Red |
| 10/17/09 | A | Metamora Field#1 | JVW | 10:45 | Metamora White |
| 10/24/09 | H | White Oak | JVW | 10:45 | Olympia 2 |
| 10/31/09 | A | BYE | JVW | BYE |
JV Grey:
| 09/12/09 | H | White Oak | JVG | 10:45 | Dee Mack |
| 09/19/09 | H | North Point | JVG | 10:45 | Olympia 2 |
| 09/26/09 | A | Metamora Field#2 | JVG | 9:00 | Metamora Red |
| 10/03/09 | A | Dunlap | JVG | 12:15 | Dunlap White |
| 10/10/09 | H | North Point | JVG | 10:45 | Morton Silver |
| 10/17/09 | H | North Point | JVG | 9:00 | Manual |
| 10/24/09 | A | BYE | JVG | BYE | |
| 10/31/09 | A | E. Peoria | JVG | 9:00 | E.P. Gold |
2009 Varsity Game Schedules
Varsity Teal:
| 09/13/09 | A | E. Peoria | VRT | 1:00 | E. Peoria |
| 09/20/09 | H | North Point | VRT | 1:00 | Pontiac |
| 09/27/09 | H | White Oak | VRT | 1:00 | Peoria Central |
| 10/04/09 | A | E. Peoria | VRT | 1:00 | E. Peoria |
| 10/11/09 | A | Washington | VRT | 1:00 | Washington |
| 10/18/09 | H | North Point | VRT | 1:00 | Manual |
| 10/25/09 | H | White Oak | VRT | 1:00 | Olympia |
| 11/01/09 | Indianapolis Colts | VRT |
Varsity Black:
| 09/13/09 | H | White Oak | VRB | 1:00 | Washington |
| 09/20/09 | A | Woodruff | VRB | 1:00 | Woodruff |
| 09/27/09 | H | North Point | VRB | 1:00 | E. Peoria |
| 10/04/09 | A | Pekin | VRB | 1:00 | Pekin Red |
| 10/11/09 | H | White Oak | VRB | 1:00 | Metamora |
| 10/18/09 | A | Bartonville | VRB | 1:00 | Limestone |
| 10/25/09 | H | North Point | VRB | 1:00 | Richwoods |
| 11/01/09 | Indianapolis Colts | VRB |
2009 Senior Game Schedules
Senior Teal:
| 09/13/09 | A | E. Peoria | SRT | 2:45 | E. Peoria |
| 09/20/09 | H | North Point | SRT | 2:45 | Pontiac |
| 09/27/09 | H | White Oak | SRT | 2:45 | Peoria Central |
| 10/04/09 | A | E. Peoria | SRT | 2:45 | E. Peoria #2 |
| 10/11/09 | A | Washington | SRT | 2:45 | Washington |
| 10/18/09 | H | North Point | SRT | 2:45 | Manual |
| 10/25/09 | H | White Oak | SRT | 2:45 | Woodford |
| 11/01/09 | Indianapolis Colts | SRT |
Senior Black:
| 09/13/09 | H | White Oak | SRB | 2:45 | Washington |
| 09/20/09 | A | Woodruff | SRB | 2:45 | Woodruff |
| 09/27/09 | H | North Point | SRB | 2:45 | E. Peoria |
| 10/04/09 | A | Pekin | SRB | 2:45 | Pekin Red |
| 10/11/09 | H | White Oak | SRB | 2:45 | Metamora |
| 10/18/09 | A | Bartonville | SRB | 2:45 | Limestone |
| 10/25/09 | H | North Point | SRB | 2:45 | Richwoods |
| 11/01/09 | Indianapolis Colts | SRB |