Centennial / Independence High School Lacrosse: Cougar Lacrosse Combined Player Stats
|
|
|
|
|
|
|
| Cougar Lacrosse Combined Player Stats |
|
| Select Schedule: | Spring 2009 | | JV Spring 2009 | | Knoxville Jamboree | | Combined |
| Player | Position | GP | G | A | Pts | Sh | SPct | GB | FOW | FOL | FPct |
| Coleman Beauchamp | Defense | 14 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
| Dylan Blair | Midfiled | 10 | 1 | 0 | 1 | 3 | .3 | 1 | 0 | 0 | 0 |
| Bobby Braswell | Midfeild | 22 | 1 | 1 | 2 | 6 | .2 | 18 | 11 | 27 | .289 |
| Andrew Collins | Defense | 19 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| Jacob Estrada | Attack | 18 | 79 | 18 | 97 | 186 | .4 | 52 | 0 | 0 | 0 |
| Andrew Evans | Midfield | 17 | 18 | 26 | 44 | 43 | .4 | 25 | 0 | 0 | 0 |
| Kyle Fletcher | Defense | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Dan Fuller | Midfield | 19 | 28 | 5 | 33 | 64 | .4 | 89 | 137 | 78 | .637 |
| J.R. Generotti | Midfield | 14 | 0 | 2 | 2 | 4 | 0 | 8 | 14 | 9 | .609 |
| Andrew Golden | Midfield | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jake Hawkins | Defense | 21 | 1 | 0 | 1 | 3 | .3 | 12 | 0 | 0 | 0 |
| Sam Hawkins | Defense | 23 | 0 | 1 | 1 | 5 | 0 | 34 | 0 | 0 | 0 |
| Andrew Heineck | Midfield | 15 | 1 | 0 | 1 | 9 | .1 | 13 | 10 | 11 | .476 |
| James Holland | Midfield | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Jackson Holland | Midfield | 16 | 1 | 0 | 1 | 5 | .2 | 11 | 0 | 0 | 0 |
| Arness Holsey | Attack | 19 | 32 | 5 | 37 | 105 | .3 | 84 | 0 | 0 | 0 |
| Alex Hudson | Midfield | 15 | 3 | 1 | 4 | 19 | .2 | 13 | 3 | 8 | .273 |
| Sam Ives | Midfield | 20 | 7 | 2 | 9 | 31 | .2 | 42 | 55 | 59 | .482 |
| Paul Jeong | Defense | 19 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| Chris King | Midfield | 21 | 1 | 1 | 2 | 3 | .3 | 13 | 0 | 0 | 0 |
| Ryan Lankford | Midfield | 17 | 4 | 0 | 4 | 9 | .4 | 16 | 0 | 1 | 0 |
| Peter Ledet | Goalie / Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bert McKeand | Attack | 16 | 9 | 6 | 15 | 44 | .2 | 23 | 0 | 0 | 0 |
| Logan McNeill | Midfield | 13 | 1 | 2 | 3 | 2 | .5 | 7 | 0 | 0 | 0 |
| Zack Morgan | Attack | 14 | 5 | 0 | 5 | 19 | .3 | 10 | 0 | 0 | 0 |
| Dylan Pahle | Midfield | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Gage Pewett | Midfield | 20 | 3 | 1 | 4 | 12 | .2 | 16 | 3 | 2 | .600 |
| Hunter Pons | Midfield | 14 | 1 | 0 | 1 | 1 | 1.0 | 5 | 0 | 1 | 0 |
| Garrett Sager | Defense | 19 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 |
| Andrew Sawyer | Defense | 15 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Graham Sawyer | Attack | 21 | 18 | 5 | 23 | 63 | .3 | 29 | 0 | 0 | 0 |
| Michael Schwind | Midfield | 19 | 13 | 10 | 23 | 53 | .2 | 63 | 0 | 0 | 0 |
| Austin Sloan | Midfield | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Testut | Midfield | 21 | 2 | 0 | 2 | 8 | .2 | 22 | 5 | 21 | .192 |
| Matt Turnbull | Defense | 14 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 |
| Trey Yadon | Attack | 16 | 7 | 2 | 9 | 30 | .2 | 11 | 0 | 0 | 0 |
| Team Stats | 31 | 236 | 88 | 324 | 742 | .3 | 763 | 238 | 217 | .523 | |
|
|
GP - Games Played G - Goals A - Assists Sh - Shots GB - Ground Balls FOW - Face Off Wins FOL - Face Off Losses
Calculated Stats:
Pts - Points SPct - Shooting Percentage FPct - Face Off Percentage