Centennial / Independence High School Lacrosse: Cougar Lacrosse Spring 2009 Player Stats
|
|
|
|
|
|
|
| Cougar Lacrosse Spring 2009 Player Stats |
|
| Select Schedule: | Spring 2009 | | JV Spring 2009 | | Knoxville Jamboree | | Combined |
| Player | Position | GP | G | A | Pts | Sh | SPct | GB | FOW | FOL | FPct |
| Coleman Beauchamp | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Blair | Midfiled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Braswell | Midfeild | 14 | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 7 | .300 |
| Andrew Collins | Defense | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Jacob Estrada | Attack | 15 | 69 | 16 | 85 | 168 | .4 | 46 | 0 | 0 | 0 |
| Andrew Evans | Midfield | 14 | 16 | 18 | 34 | 39 | .4 | 24 | 0 | 0 | 0 |
| Kyle Fletcher | Defense | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Dan Fuller | Midfield | 16 | 23 | 3 | 26 | 56 | .4 | 81 | 123 | 75 | .621 |
| J.R. Generotti | Midfield | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1.000 |
| Andrew Golden | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hawkins | Defense | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sam Hawkins | Defense | 11 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| Andrew Heineck | Midfield | 12 | 0 | 0 | 0 | 4 | 0 | 8 | 5 | 1 | .833 |
| James Holland | Midfield | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Jackson Holland | Midfield | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Arness Holsey | Attack | 16 | 26 | 5 | 31 | 91 | .3 | 77 | 0 | 0 | 0 |
| Alex Hudson | Midfield | 4 | 3 | 0 | 3 | 15 | .2 | 7 | 0 | 0 | 0 |
| Sam Ives | Midfield | 15 | 4 | 2 | 6 | 20 | .2 | 28 | 34 | 48 | .415 |
| Paul Jeong | Defense | 16 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| Chris King | Midfield | 16 | 1 | 0 | 1 | 3 | .3 | 7 | 0 | 0 | 0 |
| Ryan Lankford | Midfield | 14 | 2 | 0 | 2 | 7 | .3 | 14 | 0 | 1 | 0 |
| Bert McKeand | Attack | 5 | 6 | 2 | 8 | 15 | .4 | 5 | 0 | 0 | 0 |
| Logan McNeill | Midfield | 3 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Zack Morgan | Attack | 3 | 2 | 0 | 2 | 7 | .3 | 0 | 0 | 0 | 0 |
| Dylan Pahle | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Pewett | Midfield | 14 | 3 | 1 | 4 | 9 | .3 | 11 | 0 | 1 | 0 |
| Hunter Pons | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Sager | Defense | 15 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 |
| Andrew Sawyer | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Sawyer | Attack | 10 | 8 | 4 | 12 | 18 | .4 | 10 | 0 | 0 | 0 |
| Michael Schwind | Midfield | 16 | 11 | 8 | 19 | 47 | .2 | 60 | 0 | 0 | 0 |
| Austin Sloan | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Testut | Midfield | 10 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| Matt Turnbull | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Trey Yadon | Attack | 5 | 4 | 0 | 4 | 8 | .5 | 3 | 0 | 0 | 0 |
| Team Stats | 18 | 179 | 60 | 239 | 520 | .3 | 520 | 167 | 133 | .557 | |
|
|
GP - Games Played G - Goals A - Assists Sh - Shots GB - Ground Balls FOW - Face Off Wins FOL - Face Off Losses
Calculated Stats:
Pts - Points SPct - Shooting Percentage FPct - Face Off Percentage