ColumbiaBaseball: Little League Majors - My Default Season Standings
|
|
|
|
|
|
|
| Little League Majors - My Default Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Lebanon 3 | 2 | 2 | 0 | 0 | 4 | 23 | 15 | 1.000 | 0.5 | 0 | |
| Woodstock B | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 1.000 | 1 | 0 | |
| Terps | 7 | 5 | 2 | 0 | 10 | 41 | 31 | 0.714 | - | 0 | |
| Woodstock | 3 | 2 | 1 | 0 | 4 | 29 | 23 | 0.667 | 1 | 0 | |
| Canes | 8 | 4 | 4 | 0 | 8 | 53 | 54 | 0.500 | 1.5 | 0 | |
| Lebanon 1 | 2 | 1 | 1 | 0 | 2 | 10 | 7 | 0.500 | 1.5 | 0 | |
| Lebanon 2 | 2 | 1 | 1 | 0 | 2 | 24 | 19 | 0.500 | 1.5 | 0 | |
| Lebanon 4 | 3 | 1 | 2 | 0 | 2 | 29 | 27 | 0.333 | 2 | 0 | |
| Irish | 6 | 0 | 6 | 0 | 0 | 39 | 74 | 0.000 | 4.5 | 0 | |
| Woodstock R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Little League Minors | Juniors | Little League Softball Major | Little League Majors | Little League Softball Rookie | Little League Softball Minor | Little League Softball Junior | Little League - Rookies |