build a web site | fundraising | community | collect fees online | blogz
Cleburne High School Yellow Jackets Baseball
Cleburne High School Yellow Jackets Baseball:stats  
 
 
Home Home
My Site News My Site News
Calendar Calendar
Schedules Schedules
Record Record
Practices Practices
Locations Locations
Board Board
Roster Roster
Stats Stats
Albums Albums
Handouts Handouts
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
GAME DAY Highlights GAME DAY Highlights
JV  PAGE JV PAGE
FRESHMAN Team FRESHMAN Team
Team Messages Team Messages
Team Store Team Store
Support Our Team Support Our Team

Admin

Get Directions to Yellow Jackets BaseballCleburne Local Weather
Yellow Jackets Baseball
1501 Harlin Drive
Cleburne, Texas
76033
 
  Yellow Jackets Baseball Varsity Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Yellow Jackets Baseball Varsity Hitting Stats  
Select Schedule:    Varsity |    JV |    Freshman |   Combined   
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Chase Benton  SO 2B/3B 14 48.00 24 19 3 4 0 0 0 6 1 2 7 2 0 0 0 0 .292 .211 .502 .211
Clayton Skoog  SR Outfielder 37 240.00 148 123 37 36 7 4 2 22 14 6 19 5 0 0 0 0 .459 .569 1.029 .398
Ty Taylor  SO Pitcher/Outfielder 38 241.00 144 115 32 30 2 2 0 19 15 6 11 8 0 0 0 0 .396 .348 .744 .296
Conner Marshall  SO Catcher 16 67.00 6 3 2 0 0 0 0 0 2 0 1 1 0 0 0 0 .500 0 .500 0
Matt Yeager  SR Pitcher/2nd Base/3rd Base 34 209.00 106 77 10 18 4 1 0 14 21 4 36 4 0 0 0 0 .453 .377 .829 .299
Colby Braddock  SR Catcher 26 170.00 96 71 2 22 4 1 1 20 12 1 11 12 0 0 0 0 .542 .521 1.063 .394
Taylor Huff  SR Outfielder 32 120.00 54 46 24 9 0 1 0 4 3 4 15 1 0 0 0 0 .259 .261 .520 .217
Jose Martinez  SO 1st Base/Outfielder 35 154.00 83 59 32 7 4 1 0 7 16 3 20 5 0 0 0 0 .398 .305 .703 .203
Bif Jones  SR Pitcher/3rd Base 38 192.00 100 83 18 12 6 1 0 13 15 0 31 2 0 0 0 0 .360 .325 .685 .229
Shane Ingram  SR Pitcher/1st Base 38 239.00 134 116 27 34 7 4 2 22 9 1 17 8 0 0 0 0 .478 .586 1.064 .405
Hector Juarez  FR 2nd base/Shortstop 30 82.00 39 21 20 4 0 1 0 2 11 1 12 6 0 0 0 0 .564 .333 .897 .238
Tanner Marshall  SO Outfielder 36 111.00 60 45 20 8 1 0 0 12 10 2 9 3 0 0 0 0 .367 .222 .589 .200
Frankie Valdez  SR Pitcher/Shortstop 38 247.00 141 121 22 26 6 3 0 34 9 5 13 6 0 0 0 0 .355 .388 .743 .289
Estefan Jimenez  JR Pitcher/1st Base 33 158.00 86 71 9 13 5 0 0 12 10 1 24 4 0 0 0 0 .372 .324 .696 .254
Taylor Berry  JR Outfielder 5 1.00 1 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cameron Sikes  SO Pitcher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 38   1222 971 262 223 46 19 5 187 148 36 227 67 0 0 0 0 .416 .404 .819 .302
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
Cleburne High School Yellow Jackets Baseball
Cleburne High School Yellow Jackets Baseball
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"As I grow older, I pay less attention to what men say. I just watch what they do." - Andrew Carnegie
   
Copyright © 2009, eteamz.com, Inc
User Agreement