Cherokee Little League: My Site News
Thursday, May 8<<<<< STATS >>>>>
______________________ GAME 1 Saturday, April 19, 2008 _______________________
Access Medical 15, Bath Nalor 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Access Medical | 2 | 4 | 2 | 7 | - | - | 15 | 11 | 0 |
| Bath Nalor | 1 | 0 | 0 | 2 | - | - | 3 | 2 | 0 |
| Access Medical | AB | R | H | BI | Bath Nalor | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Egbert, 1B | 1 | 3 | 1 | 0 | #1 Lewis, P | 1 | 1 | 1 | 0 | |
| #5 McCormick, P | 3 | 1 | 2 | 1 | #2 Colvin, C | 2 | 0 | 1 | 0 | |
| #7 Junior, C | 3 | 1 | 1 | 0 | #3 Watson, 2B | 1 | 0 | 0 | 0 | |
| #8 Hull, SS | 2 | 2 | 2 | 0 | #4 Shapsteen, 3B | 2 | 0 | 0 | 0 | |
| #9 Uber, 3B | 3 | 1 | 1 | 0 | #5 Rogers, SS | 1 | 1 | 0 | 0 | |
| #3 Valdivia, 2B | 4 | 2 | 2 | 4 | #7 Jacobs, 1B | 1 | 1 | 0 | 0 | |
| #10 Simpson, LF | 1 | 2 | 0 | 0 | #6 Zortz, RF | 1 | 0 | 0 | 0 | |
| #1 Wycoff, RF | 1 | 0 | 0 | 0 | #8 Boyd, RF | 1 | 0 | 0 | 0 | |
| #6 Jackson, RF | 2 | 1 | 1 | 0 | #9 Bishir, CF | 2 | 0 | 0 | 0 | |
| #4 Sharma, CF | 1 | 2 | 1 | 1 | #10 Thompson, LF | 1 | 0 | 0 | 0 | |
| Totals | 21 | 15 | 11 | 6 | Totals | 13 | 3 | 2 | 0 |
2B: #4 Sharma, #8 Hull HR: #3 Valdivia SB-ATT: #9 Uber (1-2), #1 Lewis (2-2), #3 Watson (1-2), #4 Sharma (1-1), #11 Egbert (2-2), #5 McCormick (1-2), #7 Junior (1-1), #2 Colvin (1-1), #3 Valdivia (1-1), #5 Rogers (2-2)
| Access Medical | IP | H | R | ER | BB | SO | BF | Bath Nalor | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 McCormick | 4.0 | 2 | 3 | 3 | 4 | 10 | 17 | #1 Lewis | 3.0 | 7 | 9 | 9 | 7 | 4 | 20 | |
| Totals | 4.0 | 2 | 3 | 3 | 4 | 10 | 17 | #5 Rogers | 0.2 | 2 | 5 | 5 | 5 | 2 | 9 | |
| #3 Watson | 0.2 | 2 | 1 | 1 | 0 | 1 | 4 | |||||||||
| Totals | 4.1 | 11 | 15 | 15 | 12 | 7 | 33 |
---------------------------------------------------------------
WP: #5 McCormick 3, #1 Lewis 6, #5 Rogers 4 Pitches-strikes: #1 Lewis 84-43, #5 McCormick 73-42, #5 Rogers 40-14, #3 Watson 14-10
Citizens Bank 16, R & J's 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Citizens Bank | 4 | 3 | 2 | 0 | 7 | 0 | 16 | 13 | 1 |
| R & J's | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 |
| Citizens Bank | AB | R | H | BI | R & J's | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Biancarelli, 2B | 4 | 2 | 2 | 0 | #5 Gideon, CF | 3 | 1 | 1 | 0 | |
| #1 Trayer, SS | 2 | 1 | 1 | 0 | #3 Ulery, C | 3 | 0 | 1 | 0 | |
| #9 Burdette, C | 4 | 4 | 3 | 0 | #4 Bass, 2B | 0 | 1 | 0 | 0 | |
| #3 Spangler, P | 2 | 3 | 2 | 0 | #11 Merrell, P | 3 | 1 | 1 | 0 | |
| #10 Burdette, 1B | 2 | 3 | 0 | 0 | #9 Saporito, SS | 3 | 0 | 1 | 0 | |
| #8 White, 3B | 3 | 2 | 2 | 0 | #8 Daniels, RF | 1 | 0 | 0 | 0 | |
| #4 Stewart, RF | 2 | 0 | 2 | 0 | #1 Bass, RF | 1 | 0 | 0 | 0 | |
| #7 Center, RF | 2 | 0 | 0 | 0 | #7 Clausen, LF | 0 | 0 | 0 | 0 | |
| #11 Blockburger, LF | 3 | 1 | 1 | 0 | #2 LaTurner, LF | 1 | 0 | 0 | 0 | |
| #5 Burdette, CF | 2 | 0 | 0 | 0 | #10 Ritchey, 3B | 2 | 0 | 0 | 0 | |
| #6 Fenimore, CF | 2 | 0 | 0 | 0 | #6 LeFever, 1B | 2 | 0 | 0 | 0 | |
| Totals | 28 | 16 | 13 | 0 | Totals | 19 | 3 | 4 | 0 |
E: #2 Biancarelli, #10 Ritchey 2B: #4 Stewart, #3 Spangler 2, #5 Gideon, #11 Merrell HR: #9 Burdette, #11 Blockburger SB-ATT: #9 Burdette (3-3), #3 Spangler (1-1), #2 Biancarelli (1-1), #8 White (1-1)
| Citizens Bank | IP | H | R | ER | BB | SO | BF | R & J's | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Spangler | 4.2 | 4 | 3 | 3 | 1 | 9 | 22 | #11 Merrell | 4.1 | 8 | 11 | 11 | 7 | 9 | 28 | |
| #10 Burdette | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | #9 Saporito | 0.1 | 3 | 2 | 2 | 0 | 0 | 4 | |
| Totals | 5.0 | 4 | 3 | 3 | 1 | 10 | 23 | #3 Ulery | 0.1 | 2 | 2 | 2 | 0 | 0 | 3 | |
| #4 Bass | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||
| Totals | 5.0 | 13 | 16 | 16 | 7 | 9 | 36 |
HBP: #1 Trayer (by #11 Merrell), #7 Clausen (by #3 Spangler), #4 Bass (by #3 Spangler), #4 Bass (by #3 Spangler) WP: #11 Merrell 2, #3 Spangler 2 Pitches-strikes: #11 Merrell 109-58, #3 Spangler 86-49, #9 Saporito 6-6, #3 Ulery 5-4, #4 Bass 2-2, #10 Burdette 5-3
________________________ GAME 2 Tuesday, April 22, 2008 6:00 PM ________________________
R & J's 7, Bath Nalor 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bath Nalor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| R & J's | 0 | 1 | 2 | 0 | 4 | X | 7 | 6 | 0 |
| Bath Nalor | AB | R | H | BI | R & J's | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Jacobs, 1B | 3 | 0 | 1 | 0 | #5 Gideon, CF | 3 | 2 | 2 | 0 | |
| #2 Colvin, SS | 3 | 0 | 0 | 0 | #3 Ulery, C | 3 | 1 | 1 | 0 | |
| #10 Thompson, RF | 3 | 0 | 0 | 0 | #4 Bass, 2B | 3 | 1 | 1 | 1 | |
| #1 Lewis, P | 1 | 1 | 0 | 0 | #11 Merrell, SS | 2 | 1 | 0 | 0 | |
| #3 Watson, 2B | 2 | 0 | 0 | 0 | #9 Saporito, P | 3 | 2 | 2 | 3 | |
| #8 Boyd, LF | 2 | 0 | 0 | 0 | #7 Clausen, LF | 0 | 0 | 0 | 0 | |
| #4 Shapsteen, 3B | 2 | 0 | 0 | 0 | #1 Bass, LF | 2 | 0 | 0 | 0 | |
| #6 Zortz, C | 2 | 0 | 1 | 0 | #10 Ritchey, 3B | 2 | 0 | 0 | 0 | |
| #5 Rogers, CF | 2 | 0 | 1 | 0 | #2 LaTurner, 1B | 2 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 3 | 0 | #8 Daniels, 1B | 0 | 0 | 0 | 0 | |
| #6 LeFever, RF | 2 | 0 | 0 | 0 | ||||||
| Totals | 22 | 7 | 6 | 4 |
E: #2 Colvin 2 2B: #9 Saporito, #3 Ulery HR: #9 Saporito SB-ATT: #5 Gideon (0-1), #4 Shapsteen (3-3), #5 Rogers (0-1), #1 Lewis (1-1)
| Bath Nalor | IP | H | R | ER | BB | SO | BF | R & J's | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Lewis (L) | 5.0 | 6 | 7 | 7 | 2 | 6 | 24 | #9 Saporito (W) | 6.0 | 3 | 1 | 1 | 2 | 11 | 22 | |
| Totals | 5.0 | 6 | 7 | 7 | 2 | 6 | 24 | Totals | 6.0 | 3 | 1 | 1 | 2 | 11 | 22 |
Pitches-strikes: #9 Saporito 83-52, #1 Lewis 72-46
---------------------------------------------------------------
Citizens Bank 8, Access Medical 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Citizens Bank | 1 | 1 | 4 | 2 | 0 | 0 | 8 | 6 | 0 |
| Access Medical | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 5 | 3 |
| Citizens Bank | AB | R | H | BI | Access Medical | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Biancarelli, 2B | 1 | 3 | 0 | 0 | #11 Egbert, P-1B | 3 | 0 | 0 | 0 | |
| #1 Trayer, SS-P | 3 | 2 | 2 | 1 | #2 Rakstraw, C | 4 | 2 | 2 | 1 | |
| #9 Burdette, C-3B | 3 | 1 | 1 | 0 | #7 Junior, 1B-P | 2 | 0 | 0 | 0 | |
| #3 Spangler, 1B-SS-C | 4 | 1 | 2 | 5 | #8 Hull, 3B | 3 | 1 | 1 | 1 | |
| #10 Burdette, P-1B | 3 | 0 | 0 | 0 | #9 Uber, 2B | 3 | 0 | 1 | 1 | |
| #8 White, 3B-P | 3 | 1 | 1 | 1 | #5 McCormick, SS | 4 | 0 | 1 | 0 | |
| #6 Fenimore, RF | 2 | 0 | 0 | 0 | #3 Valdivia, CF | 1 | 1 | 0 | 0 | |
| #4 Stewart, RF | 0 | 0 | 0 | 0 | #4 Sharma, LF | 2 | 0 | 0 | 0 | |
| #11 Blockburger, CF | 3 | 0 | 0 | 0 | #10 Simpson, LF | 1 | 0 | 0 | 0 | |
| #7 Center, LF | 1 | 0 | 0 | 0 | #6 Jackson, RF | 0 | 1 | 0 | 0 | |
| #5 Burdette, LF | 2 | 0 | 0 | 0 | #1 Wycoff, RF | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 6 | 7 | Totals | 23 | 5 | 5 | 3 |
E: #5 McCormick 3 2B: #1 Trayer, #5 McCormick, #9 Burdette, #8 Hull, #9 Uber HR: #8 White, #3 Spangler SB-ATT: #1 Trayer (1-1), #9 Burdette (0-1)
| Citizens Bank | IP | H | R | ER | BB | SO | BF | Access Medical | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Burdette | 3.1 | 1 | 3 | 3 | 6 | 10 | 18 | #11 Egbert | 4.0 | 5 | 8 | 8 | 4 | 5 | 23 | |
| #1 Trayer | 1.2 | 1 | 0 | 0 | 4 | 3 | 10 | #7 Junior | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | |
| #8 White | 1.0 | 3 | 2 | 2 | 1 | 3 | 7 | Totals | 6.0 | 6 | 8 | 8 | 5 | 8 | 31 | |
| Totals | 6.0 | 5 | 5 | 5 | 11 | 16 | 35 |
HBP: #2 Biancarelli (by #11 Egbert), #7 Junior (by #10 Burdette) WP: #10 Burdette 2 PB: #9 Burdette 2, #2 Rakstraw, #3 Spangler Pitches-strikes: #11 Egbert 88-49, #10 Burdette 87-40, #1 Trayer 43-19, #7 Junior 29-15, #8 White 22-14
___________________________ GAME 3 Friday, April 25, 2008 7:40 PM ____________________________
R & J's 11, Bath Nalor 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| R & J's | 2 | 0 | 1 | 4 | 4 | - | 11 | 12 | 1 |
| Bath Nalor | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 |
| R & J's | AB | R | H | BI | Bath Nalor | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Gideon, CF | 4 | 1 | 2 | 0 | #1 Lewis, C | 3 | 0 | 1 | 0 | |
| #3 Ulery, C | 4 | 3 | 3 | 0 | #3 Watson, 2B | 3 | 0 | 0 | 0 | |
| #4 Bass, 2B-P | 3 | 1 | 0 | 0 | #7 Jacobs, 1B | 2 | 0 | 0 | 0 | |
| #11 Merrell, P-2B | 3 | 3 | 3 | 0 | #2 Colvin, P | 1 | 0 | 0 | 0 | |
| #9 Saporito, SS | 3 | 1 | 3 | 0 | #6 Zortz, RF | 2 | 0 | 0 | 0 | |
| #7 Clausen, RF | 1 | 0 | 0 | 0 | #9 Bishir, CF | 1 | 0 | 0 | 0 | |
| #1 Bass, RF | 2 | 0 | 0 | 0 | #8 Boyd, 3B | 2 | 0 | 1 | 0 | |
| #10 Ritchey, 3B | 1 | 0 | 0 | 0 | #5 Rogers, SS | 1 | 0 | 0 | 0 | |
| #2 LaTurner, LF | 2 | 0 | 0 | 0 | #10 Thompson, LF | 1 | 0 | 0 | 0 | |
| #8 Daniels, LF | 1 | 0 | 0 | 0 | #11 Middleton, LF | 1 | 0 | 0 | 0 | |
| #6 LeFever, 1B | 2 | 2 | 1 | 0 | Totals | 17 | 0 | 2 | 0 | |
| Totals | 26 | 11 | 12 | 0 |
E: #4 Bass, #5 Rogers 2B: #6 LeFever, #3 Ulery, #11 Merrell HR: #9 Saporito SB-ATT: #11 Merrell (0-1), #1 Lewis (2-2), #7 Jacobs (1-1), #6 LeFever (2-2), #9 Saporito (1-1), #9 Bishir (0-1), #5 Gideon (1-1)
| R & J's | IP | H | R | ER | BB | SO | BF | Bath Nalor | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Merrell | 4.2 | 2 | 0 | 0 | 4 | 11 | 21 | #2 Colvin | 4.2 | 12 | 11 | 11 | 6 | 7 | 33 | |
| #4 Bass | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 4.2 | 12 | 11 | 11 | 6 | 7 | 33 | |
| Totals | 5.0 | 2 | 0 | 0 | 4 | 11 | 21 |
HBP: #7 Clausen (by #2 Colvin) Pitches-strikes: #2 Colvin 130-71, #11 Merrell 87-52
---------------------------------------------------------------
Citizens Bank 4, Access Medical 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Access Medical | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Citizens Bank | 2 | 0 | 0 | 0 | 2 | X | 4 | 3 | 0 |
| Access Medical | AB | R | H | BI | Citizens Bank | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Rakstraw, C | 3 | 0 | 1 | 0 | #2 Biancarelli, C | 3 | 0 | 0 | 0 | |
| #9 Uber, 2B | 3 | 0 | 2 | 0 | #8 White, 3B | 1 | 1 | 0 | 0 | |
| #7 Junior, 1B | 3 | 0 | 0 | 0 | #9 Burdette, SS | 3 | 1 | 2 | 1 | |
| #8 Hull, 3B-P | 2 | 1 | 0 | 0 | #3 Spangler, P | 2 | 2 | 1 | 0 | |
| #5 McCormick, P-3B | 3 | 0 | 0 | 1 | #10 Burdette, 1B | 3 | 0 | 0 | 1 | |
| #3 Valdivia, CF | 1 | 0 | 1 | 0 | #1 Trayer, 2B | 1 | 0 | 0 | 0 | |
| #11 Egbert, SS | 2 | 0 | 0 | 0 | #11 Blockburger, RF | 2 | 0 | 0 | 0 | |
| #6 Jackson, RF | 1 | 0 | 0 | 0 | #4 Stewart, CF | 0 | 0 | 0 | 0 | |
| #1 Wycoff, RF | 0 | 0 | 0 | 0 | #6 Fenimore, CF | 1 | 0 | 0 | 0 | |
| #4 Sharma, LF | 1 | 0 | 0 | 0 | #5 Burdette, LF | 0 | 0 | 0 | 0 | |
| #10 Simpson, LF | 1 | 0 | 0 | 0 | #7 Center, LF | 2 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 4 | 1 | Totals | 18 | 4 | 3 | 2 |
E: #4 Sharma 2B: #3 Valdivia, #9 Uber HR: #9 Burdette, #3 Spangler SB-ATT: #8 White (1-2), #8 Hull (2-2), #9 Uber (0-1)
| Access Medical | IP | H | R | ER | BB | SO | BF | Citizens Bank | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 McCormick (L) | 4.2 | 3 | 4 | 4 | 4 | 7 | 21 | #3 Spangler (W) | 6.0 | 4 | 1 | 1 | 3 | 6 | 23 | |
| #8 Hull | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | Totals | 6.0 | 4 | 1 | 1 | 3 | 6 | 23 | |
| Totals | 5.0 | 3 | 4 | 4 | 4 | 8 | 22 |
WP: #5 McCormick, #3 Spangler 2 PB: #2 Biancarelli Pitches-strikes: #3 Spangler 74-45, #5 McCormick 82-43, #8 Hull 5-3