Cerbo National Baseball League: New 13's Fall D2 - 2011 Fall Season Standings
|
|
|
|
| New 13's Fall D2 - 2011 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | SO | |
| Teel Ravens | 12 | 10 | 2 | 0 | 32 | 9.25 | 111 | 52 | 0.833 | 1 | |
| Bloomfield Bandits | 12 | 9 | 2 | 1 | 31 | 11.75 | 141 | 60 | 0.750 | 0 | |
| NJ Buzz | 11 | 8 | 3 | 0 | 27 | 7.36 | 81 | 45 | 0.727 | 1 | |
| Wayne PAL Wolfpack | 10 | 8 | 1 | 1 | 27 | 11.60 | 116 | 49 | 0.800 | 3 | |
| Bridgewater Panthers | 12 | 5 | 7 | 0 | 22 | 6.58 | 79 | 85 | 0.417 | 0 | |
| Randolph White | 12 | 4 | 8 | 0 | 20 | 6.17 | 74 | 83 | 0.333 | 1 | |
| Mt. Olive | 12 | 2 | 10 | 0 | 16 | 3.50 | 42 | 136 | 0.167 | 0 | |
| Wayne Warriors | 11 | 2 | 9 | 0 | 15 | 3.09 | 34 | 102 | 0.182 | 0 | |
| West Morris Baseball | 10 | 2 | 8 | 0 | 14 | 4.00 | 40 | 106 | 0.200 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage SO - Shutouts
Divisions:
| New 13's Fall D2 | 8U Fall | 9U Fall National | 10U Fall American | 11U Fall | 11U 50/70 Fall East | 12U 50/70 Fall National | 14U Fall American | 16U Fall National | 18U Fall National | 9U Fall American | 10U Fall National | 11U 50/70 Fall North | 11U 50/70 Fall Central | 11U 50/70 Fall West | 12U 50/70 Fall American | New 13's Fall D1 American | New 13's Fall D1 National | 13U D2 Fall | 13U Fall National | 13U Fall American | 14U Fall National | 16U Fall American | 16U Fall D2 | 18U Fall American |

