2010 Cerbo National Baseball League: 14U West Fall Division - 2009 Fall Season Standings
|
|
|
|
| 14U West Fall Division - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| North Jersey Patriots | 11 | 7 | 4 | 0 | 25 | 9.09 | 100 | 43 | 0.636 | |
| Vernon Pal | 10 | 7 | 3 | 0 | 24 | 5.00 | 50 | 33 | 0.700 | |
| Tri State Blue Bombers | 9 | 7 | 2 | 0 | 23 | 8.67 | 78 | 44 | 0.778 | |
| Generals | 9 | 6 | 3 | 0 | 21 | 7.89 | 71 | 44 | 0.667 | |
| Roxbury | 9 | 4 | 5 | 0 | 17 | 8.33 | 75 | 77 | 0.444 | |
| North Jersey Heat | 8 | 4 | 4 | 0 | 16 | 6.75 | 54 | 66 | 0.500 | |
| Lakeland | 7 | 4 | 3 | 0 | 15 | 9.00 | 63 | 46 | 0.571 | |
| Par Troy East | 10 | 2 | 8 | 0 | 14 | 5.20 | 52 | 93 | 0.200 | |
| Mt.Olive Marauders | 9 | 0 | 9 | 0 | 9 | 3.89 | 35 | 132 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |