2010 Cerbo National Baseball League: 14U East Fall Division - 2009 Fall Season Standings
|
|
|
|
| 14U East Fall Division - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Morristown Nationals | 11 | 10 | 1 | 0 | 31 | 9.00 | 99 | 33 | 0.909 | |
| Newark Cubs | 12 | 9 | 3 | 0 | 30 | 7.75 | 93 | 52 | 0.750 | |
| Morris Mavericks | 11 | 9 | 2 | 0 | 29 | 8.55 | 94 | 36 | 0.818 | |
| Teel Ravens | 10 | 8 | 2 | 0 | 26 | 9.50 | 95 | 39 | 0.800 | |
| Montclair Bulldogs | 11 | 7 | 4 | 0 | 25 | 7.64 | 84 | 40 | 0.636 | |
| NJ Rocz | 11 | 5 | 6 | 0 | 21 | 4.73 | 52 | 65 | 0.455 | |
| Clarkstown Stars | 10 | 5 | 5 | 0 | 20 | 6.30 | 63 | 65 | 0.500 | |
| NJ Generals | 11 | 4 | 7 | 0 | 19 | 6.27 | 69 | 72 | 0.364 | |
| Wayne Warriors | 11 | 1 | 10 | 0 | 13 | 3.64 | 40 | 86 | 0.091 | |
| West New York | 8 | 2 | 6 | 0 | 12 | 2.75 | 22 | 70 | 0.250 | |
| Pompton Lakes | 9 | 1 | 8 | 0 | 11 | 1.11 | 10 | 94 | 0.111 | |
| NJ Blackhawks | 7 | 0 | 7 | 0 | 7 | 1.57 | 11 | 80 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |