2010 Cerbo National Baseball League: New 13's West Fall - 2009 Fall Season Standings
|
|
|
|
| New 13's West Fall - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Mt. Olive Jack Kroft Red | 11 | 7 | 4 | 0 | 25 | 5.18 | 57 | 54 | 0.636 | |
| High Point Knights | 10 | 7 | 3 | 0 | 24 | 5.60 | 56 | 26 | 0.700 | |
| Roxbury Reds | 10 | 5 | 5 | 0 | 20 | 6.00 | 60 | 46 | 0.500 | |
| Central Jersey Panthers | 7 | 6 | 1 | 0 | 19 | 7.86 | 55 | 20 | 0.857 | |
| Morris County Cubs Red | 9 | 5 | 4 | 0 | 19 | 5.22 | 47 | 31 | 0.556 | |
| Northeast Titans | 7 | 2 | 5 | 0 | 11 | 3.86 | 27 | 42 | 0.286 | |
| Millburn | 6 | 2 | 4 | 0 | 10 | 2.33 | 14 | 35 | 0.333 | |
| Summit Hilltoppers | 8 | 0 | 8 | 0 | 8 | 1.38 | 11 | 73 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |