2010 Cerbo National Baseball League: 12U 50/70 West Fall - 2009 Fall Season Standings
|
|
|
|
| 12U 50/70 West Fall - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| High Point Knights | 10 | 9 | 1 | 0 | 28 | 7.20 | 72 | 36 | 0.900 | |
| Wayne Wolfpack | 10 | 8 | 2 | 0 | 26 | 10.40 | 104 | 50 | 0.800 | |
| Tri State Blue Bombers | 11 | 6 | 3 | 2 | 25 | 7.27 | 80 | 55 | 0.545 | |
| High Point Wildcats | 11 | 5 | 5 | 1 | 22 | 8.91 | 98 | 68 | 0.455 | |
| North Jersey Heat | 10 | 3 | 6 | 1 | 17 | 7.10 | 71 | 81 | 0.300 | |
| Cerbo Sun Devils | 11 | 3 | 8 | 0 | 17 | 6.45 | 71 | 93 | 0.273 | |
| East Hanover Hornets | 9 | 2 | 7 | 0 | 13 | 4.89 | 44 | 78 | 0.222 | |
| Verona | 8 | 2 | 6 | 0 | 12 | 5.75 | 46 | 125 | 0.250 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |