2010 Cerbo National Baseball League: 12U 50/70 East Fall - 2009 Fall Season Standings
|
|
|
|
| 12U 50/70 East Fall - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| JC Bombers | 10 | 8 | 2 | 0 | 26 | 10.20 | 102 | 38 | 0.800 | |
| Jersey City Bulldogs | 10 | 8 | 2 | 0 | 26 | 10.60 | 106 | 50 | 0.800 | |
| Yard Dawgs Baseball | 9 | 8 | 1 | 0 | 25 | 8.44 | 76 | 28 | 0.889 | |
| Northern Valley Dirtbags | 10 | 7 | 3 | 0 | 24 | 9.60 | 96 | 42 | 0.700 | |
| Fair Lawn Cutters | 11 | 5 | 6 | 0 | 21 | 5.00 | 55 | 46 | 0.455 | |
| Summit | 10 | 2 | 8 | 0 | 14 | 3.20 | 32 | 94 | 0.200 | |
| Green Brook Raptors | 11 | 1 | 10 | 0 | 13 | 3.73 | 41 | 103 | 0.091 | |
| Berkeley Heights | 9 | 1 | 8 | 0 | 11 | 2.00 | 18 | 125 | 0.111 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |