2010 Cerbo National Baseball League: 11U 50/70 West Fall - 2009 Fall Season Standings
|
|
|
|
| 11U 50/70 West Fall - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | |
| Montville | 11 | 9 | 2 | 0 | 29 | 10.09 | 111 | 50 | |
| Mt. Olive | 11 | 8 | 3 | 0 | 27 | 9.09 | 100 | 35 | |
| Morris County Cubs | 8 | 7 | 1 | 0 | 22 | 7.88 | 63 | 29 | |
| Ironhorse | 9 | 6 | 3 | 0 | 21 | 7.78 | 70 | 29 | |
| Mendham Thunder | 10 | 5 | 5 | 0 | 20 | 7.00 | 70 | 76 | |
| Cerbo Sun Devils | 10 | 4 | 6 | 0 | 18 | 8.90 | 89 | 98 | |
| Chester Black Hawks | 11 | 2 | 9 | 0 | 15 | 5.45 | 60 | 99 | |
| Jefferson Lightning | 12 | 0 | 12 | 0 | 12 | 2.58 | 31 | 178 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |