2010 Cerbo National Baseball League: 11U A Fall - 2009 Fall Season Standings
|
|
|
|
| 11U A Fall - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Ringwood | 12 | 10 | 2 | 0 | 32 | 5.58 | 67 | 46 | 0.833 | |
| Hopatcong | 12 | 9 | 3 | 0 | 30 | 10.58 | 127 | 66 | 0.750 | |
| Summit Hilltoppers | 11 | 7 | 4 | 0 | 25 | 5.55 | 61 | 47 | 0.636 | |
| Randolph Knights | 11 | 7 | 4 | 0 | 25 | 7.09 | 78 | 58 | 0.636 | |
| Jefferson Lightning | 11 | 5 | 6 | 0 | 21 | 6.55 | 72 | 63 | 0.455 | |
| Montville | 12 | 2 | 10 | 0 | 16 | 4.00 | 48 | 89 | 0.167 | |
| Randolph Bombers | 11 | 0 | 11 | 0 | 11 | 3.73 | 41 | 125 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |