2010 Cerbo National Baseball League: 10U Fall West - 2009 Fall Season Standings
|
|
|
|
| 10U Fall West - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Mendham Generals | 12 | 10 | 2 | 0 | 32 | 9.92 | 119 | 65 | 0.833 | |
| Randolph Rampage | 10 | 7 | 2 | 1 | 25 | 10.30 | 103 | 65 | 0.700 | |
| Northeast Titans | 11 | 7 | 4 | 0 | 25 | 6.73 | 74 | 61 | 0.636 | |
| Chester Black Hawks | 10 | 6 | 3 | 1 | 23 | 9.00 | 90 | 61 | 0.600 | |
| Morris County Cubs | 9 | 5 | 4 | 0 | 19 | 9.22 | 83 | 50 | 0.556 | |
| Randolph Redhawks | 11 | 3 | 8 | 0 | 17 | 5.55 | 61 | 104 | 0.273 | |
| Summit Hilltoppers | 7 | 4 | 3 | 0 | 15 | 7.57 | 53 | 42 | 0.571 | |
| Tigers | 9 | 2 | 7 | 0 | 13 | 5.33 | 48 | 83 | 0.222 | |
| Mendham Bulldogs | 11 | 0 | 11 | 0 | 11 | 2.45 | 27 | 127 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |