2010 Cerbo National Baseball League: 10U Fall East - 2009 Fall Season Standings
|
|
|
|
| 10U Fall East - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Teel Ravens | 11 | 9 | 2 | 0 | 29 | 7.91 | 87 | 63 | 0.818 | |
| Akadema Heat | 12 | 8 | 4 | 0 | 28 | 10.17 | 122 | 85 | 0.667 | |
| Jersey City Pirates | 12 | 7 | 5 | 0 | 26 | 6.83 | 82 | 80 | 0.583 | |
| NJ Rocz | 10 | 8 | 2 | 0 | 26 | 11.60 | 116 | 36 | 0.800 | |
| Pequannock Patriots | 12 | 7 | 5 | 0 | 26 | 9.75 | 117 | 73 | 0.583 | |
| Northfield Yankees | 11 | 5 | 6 | 0 | 21 | 7.00 | 77 | 80 | 0.455 | |
| Rockland Cobras | 12 | 4 | 8 | 0 | 20 | 7.08 | 85 | 118 | 0.333 | |
| Belleville | 12 | 4 | 8 | 0 | 20 | 5.33 | 64 | 115 | 0.333 | |
| Montville | 12 | 3 | 9 | 0 | 18 | 4.58 | 55 | 111 | 0.250 | |
| Cerbo Sun Devils | 12 | 3 | 9 | 0 | 18 | 6.42 | 77 | 121 | 0.250 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |