2010 Cerbo National Baseball League: 9U Fall West - 2009 Fall Season Standings
|
|
|
|
| 9U Fall West - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Mt. Olive | 12 | 12 | 0 | 0 | 36 | 12.58 | 151 | 31 | 1.000 | |
| Madison Bombers | 12 | 9 | 3 | 0 | 30 | 7.42 | 89 | 48 | 0.750 | |
| East Hanover Hornets | 12 | 7 | 5 | 0 | 26 | 6.00 | 72 | 66 | 0.583 | |
| Morris County Cubs | 11 | 6 | 4 | 1 | 24 | 7.09 | 78 | 78 | 0.545 | |
| Montville | 12 | 5 | 6 | 1 | 23 | 7.00 | 84 | 105 | 0.417 | |
| Ringwood | 12 | 4 | 8 | 0 | 20 | 3.58 | 43 | 99 | 0.333 | |
| Summit/Vlass | 11 | 3 | 8 | 0 | 17 | 4.27 | 47 | 102 | 0.273 | |
| Mendham Generals | 9 | 3 | 6 | 0 | 15 | 5.89 | 53 | 56 | 0.333 | |
| Summit/Carlson | 10 | 2 | 8 | 0 | 14 | 4.20 | 42 | 83 | 0.200 | |
| Black Knights | 7 | 2 | 5 | 0 | 11 | 6.14 | 43 | 34 | 0.286 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |