2010 Cerbo National Baseball League: 9U Fall East - 2009 Fall Season Standings
|
|
|
|
| 9U Fall East - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Jersey Jaguars | 12 | 11 | 1 | 0 | 34 | 13.58 | 163 | 65 | 0.917 | |
| Republic Records Yankees | 11 | 9 | 2 | 0 | 29 | 12.82 | 141 | 43 | 0.818 | |
| Tenafly Tigers | 12 | 8 | 4 | 0 | 28 | 6.67 | 80 | 59 | 0.667 | |
| Verona | 12 | 7 | 5 | 0 | 26 | 8.33 | 100 | 78 | 0.583 | |
| Montclair Bulldogs | 10 | 6 | 4 | 0 | 22 | 9.00 | 90 | 89 | 0.600 | |
| NJ Blackhawks | 10 | 4 | 6 | 0 | 18 | 6.70 | 67 | 86 | 0.400 | |
| JC Clemente Kids | 11 | 2 | 9 | 0 | 15 | 6.64 | 73 | 153 | 0.182 | |
| Closter Red Dogs | 8 | 3 | 5 | 0 | 14 | 6.50 | 52 | 68 | 0.375 | |
| Wayne Pal | 8 | 2 | 6 | 0 | 12 | 4.75 | 38 | 87 | 0.250 | |
| Newark Cubs | 10 | 0 | 10 | 0 | 10 | 3.80 | 38 | 114 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 12U 50/70 East Fall | 12U 50/70 West Fall | New 13's East Fall | New 13's West Fall | 13U AA Fall Division | 13U A Fall Division | 14U East Fall Division | 14U West Fall Division | 16U East Fall Division | 16U West Fall Division | 16U A Fall Division | 18U East Fall Division | 18U West Fall Division | 8U Fall East | 8U Fall West | 9U Fall East | 9U Fall West | 10U A Fall | 10U Fall East | 10U Fall West | 11U A Fall | 11U AA East Fall | 11U AA West Fall | 11u 50/70 East Fall | 11U 50/70 West Fall | 12U Fall |