2010 Cerbo National Baseball League: High School West Division - 2009 Spring Season Standings
|
|
|
|
|
|
|
| High School West Division - 2009 Spring Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | |
| Morris Mustangs | 9 | 6 | 3 | 0 | 21 | 6.00 | 54 | 41 | 0.667 | |
| East Hanover Pirates | 8 | 4 | 3 | 1 | 17 | 6.25 | 50 | 24 | 0.500 | |
| Mt. Olive West | 8 | 4 | 3 | 1 | 17 | 5.00 | 40 | 44 | 0.500 | |
| Rockaway Rockets | 9 | 4 | 5 | 0 | 17 | 6.22 | 56 | 90 | 0.444 | |
| Jack Cust Diamonds Jacks | 6 | 5 | 1 | 0 | 16 | 8.00 | 48 | 39 | 0.833 | |
| NJ Outlaws | 9 | 3 | 6 | 0 | 15 | 6.56 | 59 | 74 | 0.333 | |
| North Jersey Patriots | 8 | 3 | 5 | 0 | 14 | 7.13 | 57 | 59 | 0.375 | |
| Madison/Princeton Review | 9 | 2 | 7 | 0 | 13 | 6.89 | 62 | 70 | 0.222 | |
| NJ Fire Hawks | 4 | 3 | 1 | 0 | 10 | 7.00 | 28 | 13 | 0.750 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage
Divisions:
| 14U Saturday Division | 8U Division | 9U East Division | 9U West Division | 10 A Division | 10U AA East Division | 10U AA West Division | 11U 50/70 Division | 10U AA Central Division | 11U AA East Division | 11U AA West Division | 11U A East Division | 11U A West Division | 12U East Division | 12U West Division | 12U 50/70 AA East Division | 12U 50/70 AA West Division | 12U 50/70 A Division | 12U 50/70 Saturday Division | 13U AA East Division | 13U AA West Division | 13U A East Division | 13U A West Division | 14U East Division | 14U Central Division | 14U West Division | High School East | High School West Division |