Central Iowa Little League: Boys Minors - 2009 Standings
|
|
|
|
| Boys Minors - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Huxley-1 | 2 | 2 | 0 | 0 | 4 | 16 | 6 | 1.000 | 1 | 1 | |
| Huxley-2 | 2 | 2 | 0 | 0 | 4 | 24 | 9 | 1.000 | 1 | 0 | |
| Huxley-3 | 2 | 2 | 0 | 0 | 4 | 18 | 10 | 1.000 | 1 | 0 | |
| Polk City 1 | 12 | 8 | 4 | 0 | 16 | 115 | 76 | 0.667 | - | 0 | |
| AES-1 | 2 | 1 | 1 | 0 | 2 | 14 | 20 | 0.500 | 2 | 0 | |
| Slater-1 | 3 | 1 | 2 | 0 | 2 | 21 | 23 | 0.333 | 2.5 | 0 | |
| Slater-3 | 3 | 1 | 2 | 0 | 2 | 27 | 32 | 0.333 | 2.5 | 0 | |
| AES-2 | 2 | 0 | 2 | 0 | 0 | 9 | 31 | 0.000 | 3 | 0 | |
| Cambridge | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 0.000 | 2.5 | 0 | |
| Polk City-2 | 4 | 0 | 4 | 0 | 0 | 15 | 43 | 0.000 | 4 | 0 | |
| Slater-2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0.000 | 2.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Member Leagues | Boys Majors | Girls Majors | Boys Minors | Girls Minors | Boys Pee-Wee | Girls Rookies | Boys Teeball | Girls Teeball |