Centerville 6th Grade Select Baseball: Participating Teams
![]() |
,
,
,
,
Participating Teams
.
.
.
.
.
| 8U | |
| 1 | EKRC |
| 2 | Hilliard Pumas |
| 3 | Centerville Elks |
| 4 | MCYBSA All-Stars |
| 5 | Miamisburg Stars |
| 6 | Northmont Thunder Dawgs |
| 7 | Sidney Athletics |
| 8 | South Dayton Sting |
| 9U | |
| 1 | Boro Blackhawks |
| 2 | Centerville Elks |
| 3 | Lebanon Lightning |
| 4 | Lebanon Warriors |
| 5 | Miamisburg Bombers |
| 6 | Miamisburg Post 165 |
| 7 | South Dayton Jets |
| 8 | South Dayton Sting |
| 10U | |
| 1 | Boro Buckeyes |
| 2 | Centerville Elks Gold |
| 3 | Drillers |
| 4 | Englewood Storm |
| 5 | Lebanon Bombers |
| 6 | Ohio Heat |
| 7 | South Dayton Braves |
| 8 | South Dayton Sting |
| 9 | Springboro Cyclones |
| 10 | Tipp City Mustangs |
| 11U | |
| 1 | Beavercreek Sox |
| 2 | Boro Blazers |
| 3 | Butler Buckeyes |
| 4 | Centerville Sluggers |
| 5 | Cincinnati Dirtbags |
| 6 | Cincinnati Sluggers |
| 7 | Englewood Storm |
| 8 | Kettering Bucks |
| 9 | Miamisburg Bombers |
| 10 | Miamisburg Hornets |
| 11 | Miamisburg Post 165 |
| 12 | Patterson Park Phillies |
| 13 | South Dayton Sting |
| 14 | Southwest Express |
| 15 | Southwest Sting |
| 16 | Springboro Destroyers Red |
| 12U | |
| 1 | Anderson Hurricanes |
| 2 | Beavercreek Sox |
| 3 | Boro Blackhawks |
| 4 | Centerville Elks Black |
| 5 | Centerville Sluggers |
| 6 | Cincy Flames |
| 7 | Cross County Blast |
| 8 | EKRC Firebirds |
| 9 | Huber Heights |
| 10 | Lebanon Warriors |
| 11 | Miamisburg Bombers |
| 12 | Ohio Bulldogs |
| 13 | South Dayton Sting |
| 14 | Springfield Dragons |
| 15 | Tipp City Lightning |
| 16 | Valley View Storm |
| 13U | |
| 1 | Centerville Elks |
| 2 | Huber Heights |
| 3 | Miami Valley Elite |
| 4 | South Dayton Sting |
| 5 | Tipp City Raptors |
| 6 | Union Post 79 Red |
.
Contact Information
You may contact tournament director:
Brent Moore
(937) 672-5460
brent@brent-moore.com
You may contact tournament director:
Brent Moore
(937) 672-5460
brent@brent-moore.com
