Capitol Little League, Olympia, Washington: AAA - 2012 Spring Season Standings
|
|
|
|
| AAA - 2012 Spring Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Twins | 16 | 13 | 3 | 0 | 26 | 152 | 68 | 0.813 | - | 1 | |
| Cardinals | 16 | 11 | 5 | 0 | 22 | 145 | 126 | 0.688 | 2 | 0 | |
| Phillies | 16 | 9 | 7 | 0 | 18 | 125 | 123 | 0.563 | 4 | 0 | |
| Rays | 15 | 7 | 8 | 0 | 14 | 136 | 171 | 0.467 | 5.5 | 0 | |
| Cubs | 17 | 7 | 10 | 0 | 14 | 149 | 139 | 0.412 | 6.5 | 1 | |
| Mariners | 14 | 5 | 9 | 0 | 10 | 120 | 137 | 0.357 | 7 | 0 | |
| Giants | 14 | 2 | 12 | 0 | 4 | 85 | 148 | 0.143 | 10 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Challenger | Majors | Minors | AAA | AA | A |


