Cape Fear: Roster
| Roster |
|
| # | Coach : | Position: | |
| Coach Nick | |||
| Coach Mike | |||
| Coach Bob | |||
| Coach Jim | |||
| Coach Marty | |||
| # | Player: | Position: | |
| 03 | Kelly Brown | SS | |
| 20 | Alex Calhoun | OF | |
| 6 | Samantha Fisher "Fish" | 2B/OF | |
| 22 | Olivia Gabriel "Liv or O" | P/OF | |
| 99 | Myranda Gargano "Randy" | C/OF | |
| 77 | Samantha Hiscox "Sammy H." | OF | |
| 55 | Samantha Katz "Sammie K." | P/1B | |
| 3 | Hannah Kelly | 1B/OF | |
| 09 | Kirsten Langdon "K" | P/OF | |
| 08 | Mikayla Purvis "Mikay" | OF | |
| 1 | Samantha Rapp "PP" | C/1B/OF | |
| 7 | Kaitlyn Rieser "Katie" | P/1B | |
| 2 | Tara Sozio "T-Bone" | P/SS/2B | |
| 11 | Brandi Tisch "Tisch" | 3B |
|
|

