Cape Elizabeth Basketball: Cape Basketball News
Tuesday, January 24Shoot a thon 2012 handouts
Handout: Shoot A Thon 2012 handouts
Tuesday, November 29
Varsity Boys 2011-2012 Schedule
Cape Elizabeth
Boys Varsity Basketball Season Schedule
| Day | Date | Time | Opponent | Facility |
|---|---|---|---|---|
| Sat | Nov 26 | 7:30PM | vs. Boys' Varsity Basketball Alumni Game | CE High School Gym |
| Fri | Dec 2 | 5:30PM | @ South Portland Tourney vs. Bonny Eagle | South Portland High School |
| Sat | Dec 3 | 5:00PM | @ South Portland Tourney vs. Scarborough | South Portland High School |
| Fri | Dec 9 | 7:00PM | @ Falmouth High School | Falmouth High School |
| Tue | Dec 13 | 7:00PM | @ Freeport High School | Freeport HS |
| Thu | Dec 15 | 7:00PM | vs. Fryeburg Academy | CE High School Gym |
| Sat | Dec 17 | 7:00PM | vs. Gray-New Gloucester | CE High School Gym |
| Tue | Dec 20 | 7:00PM | @ Greely | Greely HS |
| Thu | Dec 22 | 7:00PM | vs. Lake Region High School | CE High School Gym |
| Wed | Jan 4 | 5:30PM | @ Waynflete School | Wayneflete School |
| Fri | Jan 6 | 7:00PM | vs. Poland Regional High School | CE High School Gym |
| Tue | Jan 10 | 7:00PM | @ Wells High School | Wells High School |
| Thu | Jan 12 | 7:00PM | vs. Yarmouth | CE High School Gym |
| Sat | Jan 14 | 6:30PM | @ Fryeburg Academy | Fryeburg Academy |
| Fri | Jan 20 | 7:00PM | vs. Falmouth High School | CE High School Gym |
| Tue | Jan 24 | 6:30PM | @ York High School | York High School |
| Fri | Jan 27 | 6:00PM | @ Gray-New Gloucester | Gray New-Gloucester HS/MS |
| Tue | Jan 31 | 7:00PM | vs. Wells High School | CE High School Gym |
| Fri | Feb 3 | 7:00PM | vs. York High School | CE High School Gym |
| Tue | Feb 7 | 7:00PM | @ Yarmouth | Yarmouth High School |
| Fri | Feb 10 | 7:00PM | vs. Greely | CE High School Gym |
Tuesday, November 29
JV Schedule 2011-12
Cape Elizabeth
Boys Junior Varsity Basketball Season Schedule
| Day | Date | Time | Opponent | Facility |
|---|---|---|---|---|
| Sat | Dec 3 | 2:00PM | @ South Portland High School | South Portland High School |
| Fri | Dec 9 | 5:30PM | @ Falmouth High School | Falmouth High School |
| Tue | Dec 13 | 5:30PM | @ Freeport High School | Freeport HS |
| Thu | Dec 15 | 5:30PM | vs. Fryeburg Academy | CE High School Gym |
| Sat | Dec 17 | 5:30PM | vs. Gray-New Gloucester | Gray New-Gloucester HS/MS |
| Tue | Dec 20 | 5:30PM | @ Greely | Greely HS |
| Thu | Dec 22 | 5:30PM | vs. Lake Region High School | CE High School Gym |
| Wed | Jan 4 | 4:00PM | @ Waynflete School | Wayneflete School |
| Fri | Jan 6 | 5:30PM | vs. Poland Regional High School | CE High School Gym |
| Tue | Jan 10 | 5:30PM | @ Wells High School | Wells High School |
| Thu | Jan 12 | 5:30PM | vs. Yarmouth | CE High School Gym |
| Sat | Jan 14 | 5:00PM | @ Fryeburg Academy | Fryeburg Academy |
| Fri | Jan 20 | 5:30PM | vs. Falmouth High School | CE High School Gym |
| Tue | Jan 24 | 5:00PM | @ York High School | York High School |
| Fri | Jan 27 | 4:30PM | @ Gray-New Gloucester | Gray New-Gloucester HS/MS |
| Tue | Jan 31 | 5:30PM | vs. Wells High School | CE High School Gym |
| Fri | Feb 3 | 5:30PM | vs. York High School | York High School |
| Tue | Feb 7 | 5:30PM | @ Yarmouth | Yarmouth High School |
| Fri | Feb 10 | 5:30PM | vs. Greely | Greely HS |
Tuesday, November 29
First Team schedule 2010-11
Cape Elizabeth
Boys First Team Basketball Season Schedule
| Day | Date | Time | Opponent | Facility |
|---|---|---|---|---|
| Sat | Dec 3 | 10:00AM | vs. South Portland High School | CE High School Gym |
| Fri | Dec 9 | 4:00PM | @ Falmouth High School | Falmouth High School |
| Tue | Dec 13 | 4:00PM | Cancelled @ Freeport High School | Freeport HS |
| Thu | Dec 15 | 4:00PM | vs. Fryeburg Academy | CE High School Gym |
| Tue | Dec 20 | 4:00PM | @ Greely | Greely HS |
| Fri | Jan 6 | 4:00PM | vs. Poland Regional High School | CE High School Gym |
| Tue | Jan 10 | 4:00PM | @ Wells High School | Wells High School |
| Thu | Jan 12 | 4:00PM | vs. Yarmouth | CE High School Gym |
| Sat | Jan 14 | 3:30PM | @ Fryeburg Academy | Fryeburg Academy |
| Fri | Jan 20 | 4:00PM | vs. Falmouth High School | CE High School Gym |
| Tue | Jan 24 | 3:30PM | @ York High School | York High School |
| Tue | Jan 31 | 4:00PM | vs. Wells High School | CE High School Gym |
| Fri | Feb 3 | 4:00PM | vs. York High School | CE High School Gym |
| Tue | Feb 7 | 4:00PM | @ Yarmouth | Yarmouth High School |
| Fri | Feb 10 | 4:00PM | vs. Greely | CE High School Gym |
Monday, November 16
Excellence Is Never An Accident-Keep the tradition alive and the Jim Spaulding Scholarship Award info
Click on the link above to find out how YOU can keep the tradition of CEHS Boys Basketball alive. Read more about the Jim Spaulding scholarship and how you can donate to the basketball program in general or to both the scholarship and the booster program.
Tuesday, March 8
State title game
Saturday, February 26
Press Herald article
Congratulations to Theo Bowe the Pierre Harnois Award as the top player~sportsman in the Western B Boys Tournament.
Congratulations to Cam Brown who was mbr.orgs Cap'n Elis Soda sponsor player of the game !
Theo was player of the game for the Wells game and the York game.
Congratulations to all the boys for such a full team effort !!
Saturday, February 26
Third time's a charm for Capers By Michael Hoffer
Sunday, February 20
Quarter finals @ the Expo article
Come out and support the Capers THURSDAY night 2/24/11
@ Cumberland County Civic Center 9 PM
Semi finals vs. York
Saturday, February 12
Cape vs Falmouth Senior night
CAPE ELIZABETH 53, FALMOUTH 44: Theo Bowe scored 26 points and grabbed seven rebounds, and the Capers (14-4) rallied from a first-quarter deficit before holding off the Yachtsmen (8-10) at Cape Elizabeth.
Cam Brown added 12 points and Joey Doane scored 11 for Cape Elizabeth, which outscored Falmouth 33-20 during the second and third quarters.
Jack Cooleen had 12 points and Matt Kingry scored 11 to pace the Yachtsmen.
Saturday, February 12
Playoff Brackets from MPA
Wednesday, February 9
Cape @ Yarmouth
CAPE ELIZABETH 61, YARMOUTH 39: Theo Bowe scored 15 points for Cape Elizabeth (13-4), which used a 20-6 run in the third quarter to open a 47-26 lead against the Clippers (13-4) at Yarmouth.
Chris Robicheaw added 13 points, Cam Brown and Joey Doane each had 11 for the Capers.
Thursday, January 27
Game photos from York , Greely, and Waynflete from Rich Obrey Photography
Rich Obrey comes to many of our games. He has pictures from the York, Greely and Waynflete games here for you all to purchase. They are very good!
Wednesday, January 12
Cape @ Falmouth 1/11/11
CAPE ELIZABETH 55, FALMOUTH 48: Theo Bowe scored 18 points and Joey Doane had 17 for Cape Elizabeth (7-1), which pulled away from a tie game in the fourth quarter to down the Yachtsmen (4-4) at Falmouth.
The Capers held Falmouth to four points in the fourth period, when Chris Robisheaw (11 points) scored five and Bowe added four.
Jack Cooleen led Falmouth with 16 points and 14 rebounds. Matt Packard added 15 points.
| Cape Elizabeth | 19 | 13 | 12 | 11 | 55 | ||||
| Falmouth | 17 | 12 | 15 | 4 | 48 |
| Cape Elizabeth(player) | 2pnts. | 3pnts. | free | score |
| Babcock | 0 | 0 | 2 | 2 |
| Bowe | 6 | 1 | 3 | 18 |
| Brown | 0 | 0 | 3 | 3 |
| Clarke | 1 | 0 | 0 | 2 |
| Doane | 5 | 2 | 1 | 17 |
| Robisheaw | 4 | 1 | 0 | 11 |
| West | 1 | 0 | 0 | 2 |
| Falmouth (player) | 2pnts. | 3pnts. | free | score |
| Cattell | 0 | 0 | 0 | 0 |
| Cooleen | 7 | 0 | 2 | 16 |
| Kingry | 0 | 0 | 0 | 0 |
| Lafond | 1 | 1 | 3 | 8 |
| Lydick | 2 | 1 | 0 | 7 |
| Packard | 2 | 3 | 2 | 15 |
| Wilberg | 1 | 0 | 0 | 2 |
Wednesday, January 5
Boys' basketball: Western Class B is so up in the air
Boys' basketball: Western Class B
is so up in the air
Theo Bowe scores 34 points as the Capers prove Western Class B is wide open, handing Greely a first loss.
| Cape Elizabeth | 13 | 12 | 11 | 19 | 55 | ||||
| Greely | 10 | 11 | 6 | 14 | 41 |
| Cape Elizabeth(player) | 2pnts. | 3pnts. | free | score |
| Babcock | 1 | 0 | 2 | 4 |
| Bowe | 6 | 2 | 16 | 34 |
| Brown | 2 | 0 | 2 | 6 |
| Clarke | 0 | 0 | 0 | 0 |
| Doane | 0 | 2 | 5 | 11 |
| Donnelly | 0 | 0 | 0 | 0 |
| Gore | 0 | 0 | 0 | 0 |
| Pierce | 0 | 0 | 0 | 0 |
| Robisheaw | 0 | 0 | 0 | 0 |
| Snowden | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 |
| Greely (player) | 2pnts. | 3pnts. | free | score |
| Allen | 0 | 0 | 0 | 0 |
| Clark | 1 | 0 | 2 | 4 |
| Coyne | 0 | 0 | 0 | 0 |
| Johnston | 2 | 2 | 2 | 12 |
| King | 0 | 0 | 0 | 0 |
| Levite | 0 | 0 | 0 | 0 |
| Maker | 0 | 1 | 0 | 3 |
| McDevitt | 5 | 0 | 0 | 10 |
| McKenney | 0 | 0 | 0 | 0 |
| Rochon | 0 | 0 | 0 | 0 |
| Storey | 2 | 0 | 1 | 5 |
| Train | 0 | 1 | 0 | 3 |
| Whitaker | 1 | 0 | 2 | 4 |
Wednesday, January 5
Cape Elizabeth continues hex on Greely, 55-41 By Michael Hoffer
Saturday, December 11
Click the Links on left for local news video