Sting Baseball: Central Virginia Sting Sting Fall 2009 Hitting Stats

Select Season:  

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Central Virginia Sting Sting Fall 2009 Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Cameron Ayers  INF/P Chancellor HS 2010 12 70.00 35 31 6 10 5 0 1 7 3 0 3 1 1 0 1 0 .571 .774 1.346 .516
Jeb Early  P/IF Liberty HS 2010 14 74.00 36 30 4 6 0 0 0 7 3 1 4 2 0 3 3 0 .306 .200 .506 .200
David Falk  P/OF Madison Co HS 2010 2 12.00 6 6 3 4 1 0 0 1 0 0 0 0 0 0 0 0 .833 1.000 1.833 .833
Ramey Ferrell  OF/P Culpeper HS 2013 7 18.00 6 6 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .333 .500 .833 .333
Josh Gardiner  Utility Eastern View HS 2011 12 75.00 43 33 15 8 5 1 3 18 7 3 4 0 0 2 2 0 .558 1.000 1.558 .515
Jonathan Haught  C/OF Courtland HS 2011 16 90.50 49 43 15 14 2 2 0 12 4 0 4 2 1 2 2 0 .490 .558 1.048 .419
Bryant Hines  C/3B Liberty HS 2010 16 94.00 48 44 13 10 3 1 2 18 2 2 9 0 2 1 3 1 .375 .614 .989 .364
Clay Keranen  P/MIF Courtland HS 2011 14 82.00 45 41 13 16 2 1 0 11 3 0 5 1 2 3 5 0 .511 .561 1.072 .463
Stephen Klier  P/1B Liberty HS 2011 12 58.00 17 13 0 2 0 0 0 1 2 1 3 1 0 0 0 0 .294 .154 .448 .154
Matt Lenox  MIF/P Courtland HS 2010 12 72.00 42 33 20 14 3 0 0 7 4 1 3 4 3 0 4 0 .595 .606 1.201 .515
Eric Mehiel  MIF Liberty HS 2010 10 41.00 21 18 5 3 0 0 1 5 2 0 5 1 2 2 3 0 .333 .389 .722 .222
Zach Morgan  P/1B Liberty HS 2011 11 51.00 25 23 1 4 0 0 1 2 2 0 8 0 0 0 0 0 .280 .348 .628 .217
Billy Rausch  OF/P Courtland HS 2010 4 21.00 10 10 1 4 0 0 0 1 0 0 4 0 0 0 1 0 .400 .400 .800 .400
Lee Rossi  Utility Eastern View HS 2011 11 53.00 25 22 5 4 1 1 0 6 3 0 6 0 0 0 1 0 .360 .409 .769 .273
Brandon Rutherford  P/OF Madison Co HS 2010 10 45.16 21 19 6 5 0 0 1 2 1 1 8 0 1 1 0 0 .333 .474 .807 .316
Brandon Scott  MIF/P Eastern View HS 2010 10 59.00 36 33 15 15 3 1 0 5 2 1 5 0 2 3 4 0 .583 .727 1.311 .576
Ryan Walker  OF/P Liberty HS 2010 16 99.00 54 42 15 11 1 2 2 18 4 6 7 2 1 1 6 1 .407 .643 1.050 .381
Justin Weaver  P Brentsville HS 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 16   519 447 138 131 27 9 11 121 42 16 78 14 16 18 35 2 .451 .573 1.024 .398
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average