98-99 CSA Power: 98-99 CSA Power WAGS Fall 2009 Player Stats
|
|
|
|
|
|
|
| 98-99 CSA Power WAGS Fall 2009 Player Stats |
|
| Select Schedule: | WAGS Fall 2009 | | WAGS Spring 2009 | | Combined |
| Player | Position | GP | P | Min | Min/G | F | YC | RC | SOG | GL | SH% | PSOG | PGL | PSH% | CK | CKS | CKGL | CK% | TSOG | TGL | TSH% | AS | C |
| Audrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50.0 | 2 | 0 | |
| Bayleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Camryn A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Camryn B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Maddie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8.3 | 2 | 0 | |
| Makenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Raven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team Stats | 3 | 0 | 0 | 0 | 39 | 6 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 15.4 | 9 | 0 | ||||
|
|
GP - Games Played P - Periods Played Min - Minutes Played F - Fouls YC - Yellow Cards RC - Red Cards SOG - Shots on Goal GL - Goals Scored PSOG - Penalty Shots on Goal PGL - Penalty Goals CK - Corner Kicks CKS - Corner Kick Shots on Goal CKGL - Corner Kick Goals AS - Assists C - Clears
Calculated Stats:
Min/G - Minutes Played Per Game SH% - Shooting Percentage PSH% - Penalty Shooting Percentage CK% - Corner Kick Shooting Percentage TSOG - Total Shots on Goal TGL - Total Goals TSH% - Total Shooting Percentage