CRCSoftball: 12U - My Default Season Standings
|
|
|
|
| 12U - My Default Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Catoctin 1 | 2 | 2 | 0 | 0 | 4 | 33 | 12 | 1.000 | - | 0 | |
| Catoctin 2 | 2 | 1 | 0 | 1 | 3 | 25 | 10 | 0.500 | 0.5 | 0 | |
| Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| GVAA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| GVAA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Carroll Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Emmitsburg | 1 | 0 | 1 | 0 | 0 | 3 | 16 | 0.000 | 1.5 | 0 | |
| Middletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Terra Rubra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Urbana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| LIbertyTown | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 0.000 | 1 | 0 | |
| LOUYAA 1 | 1 | 0 | 1 | 0 | 0 | 9 | 17 | 0.000 | 1.5 | 0 | |
| LOUYAA 2 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 0.000 | 1.5 | 0 | |
| Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 8U | 10U | 12U | 15U |

