Cosmopolitan Junior Soccer League: Boys U-19 - Fall 09 Standings
|
|
|
|
| Boys U-19 - Fall 09 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Brooklyn Italians | 5 | 2 | 0 | 3 | 9 | 10 | 5 | 0.400 | 1 | |
| Brooklyn Patriots Red | 3 | 3 | 0 | 0 | 9 | 11 | 2 | 1.000 | 1 | |
| DUSC | 4 | 2 | 1 | 1 | 7 | 18 | 5 | 0.500 | 2 | |
| Brooklyn Patriots Manchester | 3 | 2 | 1 | 0 | 6 | 14 | 3 | 0.667 | 1 | |
| Silver Lake Dinamo | 3 | 1 | 1 | 1 | 4 | 14 | 7 | 0.333 | 0 | |
| Homenetmen | 3 | 1 | 2 | 0 | 3 | 3 | 13 | 0.333 | 0 | |
| Soccer ABC | 3 | 0 | 2 | 1 | 1 | 3 | 13 | 0.000 | 0 | |
| NY Salamina Reds | 4 | 0 | 4 | 0 | 0 | 6 | 31 | 0.000 | 0 | |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Boys U-8 "A" | Boys U-8 "B" | Boys U-8 "C" | Boys U-9 "A" | Boys U-9 "B" | Boys U-10 "A" | Boys U-10 "B" | Boys U-11 "A" | Boys U-11 "B" | Boys U-11 "C" | Boys U-12 8 v 8 "A" | Boys U-12 8 v 8 "B" | Boys U-12 11 v 11 | Boys U-13 "A" | Boys U-13 "B" | Boys U-14 "A" | Boys U-14 "B" | Boys U-15 "A" | Boys U-15 "B" | Boys U-16 | Boys U-17 | Boys U-19 | Girls U-10 | Girls U-11 | Girls U-12 11 v 11 | Girls U-12 Tri-League | Girls U-13-14 |