Cosmopolitan Junior Soccer League: Boys U-14 "B" - Fall 09 Standings
|
|
|
|
| Boys U-14 "B" - Fall 09 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Asphalt Green Generals | 9 | 8 | 0 | 1 | 25 | 44 | 9 | 0.889 | 4 | |
| South Bronx Utd 95 | 9 | 8 | 1 | 0 | 24 | 32 | 10 | 0.889 | 6 | |
| Brooklyn Italians | 9 | 6 | 1 | 2 | 20 | 26 | 17 | 0.667 | 2 | |
| DUSC Blue | 9 | 4 | 2 | 3 | 15 | 20 | 20 | 0.444 | 1 | |
| Latin Stars Soccer Academy | 9 | 3 | 4 | 2 | 11 | 13 | 15 | 0.333 | 2 | |
| Brooklyn Patriots Volunteers | 7 | 3 | 4 | 0 | 9 | 13 | 17 | 0.429 | 1 | |
| Silver Lake Academy Strikers | 9 | 2 | 6 | 1 | 7 | 11 | 27 | 0.222 | 1 | |
| Chernomorets Black Sea | 8 | 1 | 3 | 4 | 7 | 17 | 31 | 0.125 | 1 | |
| FC NY United B | 8 | 0 | 6 | 2 | 2 | 8 | 21 | 0.000 | 0 | |
| Atleticos del Bronx | 9 | 0 | 8 | 1 | 1 | 2 | 19 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Boys U-8 "A" | Boys U-8 "B" | Boys U-8 "C" | Boys U-9 "A" | Boys U-9 "B" | Boys U-10 "A" | Boys U-10 "B" | Boys U-11 "A" | Boys U-11 "B" | Boys U-11 "C" | Boys U-12 8 v 8 "A" | Boys U-12 8 v 8 "B" | Boys U-12 11 v 11 | Boys U-13 "A" | Boys U-13 "B" | Boys U-14 "A" | Boys U-14 "B" | Boys U-15 "A" | Boys U-15 "B" | Boys U-16 | Boys U-17 | Boys U-19 | Girls U-10 | Girls U-11 | Girls U-12 11 v 11 | Girls U-12 Tri-League | Girls U-13-14 |