 |
Admin
Last updated 05-08-13 12:26 PM
 
Cleveland Heights Senior Hockey League
Sharon Spaeth
1 Monticello Blvd.
Cleveland Heights, Ohio 44118
|
 |
|
 |
Thursday, January 18
2004-05 Statistical Leaders
| Points |
Goals |
Assists |
PIM |
| Bauman, Mike ~ 156 | Bauman, Mike ~ 97 | Bauman, Mike ~ 59 | Senkovich, Andy ~ 75*** |
| Bauman, Pat ~ 117 | Bauman, Pat ~ 73 | Brennan, Bill ~ 46 | Rutledge, Mike ~ 33* |
| Manzatt, John ~ 97 | Manzatt, John ~ 54 | Bauman, Pat ~ 44 | Kleinert, Karl ~ 30 |
| Rutledge, Joe ~ 86 | Selick, Bobby ~ 54 | Manzatt, John ~ 43 | Bauman, Mike ~ 28* |
| Selick, Bobby ~ 83 | Rutledge, Joe ~ 48 | Rutledge, Joe ~ 38 | Bauman, Pat ~ 26 |
| Brennan, Bill ~ 68 | Friedlander, Avi ~ 28 | Belkin, Boris ~ 36 | Kolenich, Mike ~26 |
| Turner, Mark ~ 58 | Gaskins, Jerrald ~ 28 | Turner, Mark ~ 36 | Portner, Adam ~ 26 |
| Miller, Robert ~ 50 | Boehm, Chris ~ 26 | Wright, Dave ~ 36 | Wright, Dave ~26 |
| Rutledge, Mike ~ 50 | Miller, Robert ~26 | Rutledge, Mike ~ 32 | Wright, Rob ~26 |
| Wright, Dave ~ 50 | Wagner, Justin ~ 24 | Selick, Bobby ~29 | Spoonhower, Chris ~ 22 |
* Each star indicates a Game Misconduct
|
 |