Buckingham Little League: Intermediate 50/70 - Buckingham LL Spring Season Standings
|
|
|
|
| Intermediate 50/70 - Buckingham LL Spring Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Wash Huskies | 14 | 12 | 2 | 0 | 24 | 130 | 68 | 0.857 | - | 0 | |
| Tenn Volunteers | 14 | 10 | 4 | 0 | 20 | 116 | 67 | 0.714 | 2 | 1 | |
| Maryland Terrapins | 14 | 5 | 9 | 0 | 10 | 99 | 121 | 0.357 | 7 | 1 | |
| Clemson Tigers | 14 | 1 | 13 | 0 | 2 | 60 | 149 | 0.071 | 11 | 0 | |
| FMA Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | |
| FMA Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | |
| FMA Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Intermediate 50/70 | Juniors | Minors | Tee Ball | Machine Pitch | Seniors |

