Bradford Minor Softball Assoc. & York Simcoe Softball Loop: Bantam/Midget - 2009 Standings
|
|
|
|
| Bantam/Midget - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| BR#2-Body in Balance | 24 | 19 | 3 | 2 | 40 | 238 | 104 | 0.792 | - | 5 | |
| BR#1-Bradford Dental | 24 | 15 | 6 | 3 | 33 | 233 | 180 | 0.625 | 3.5 | 1 | |
| NE#4-Georgina Quality Motors | 24 | 12 | 9 | 3 | 27 | 198 | 180 | 0.500 | 6.5 | 1 | |
| TO#5-Hornet's Next Bar & Grille | 24 | 6 | 14 | 4 | 16 | 135 | 176 | 0.250 | 12 | 4 | |
| IN#3-Peoples Credit Union | 24 | 2 | 22 | 0 | 4 | 132 | 296 | 0.083 | 18 | 2 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Mighty/Squirt | Peewee | Bantam/Midget | Midget/Junior | Atom (5 Pitch) |