Bartlett Strikers: Bartlett Strikers - Spring 2006 Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Bartlett Strikers - Spring 2006 Standings | | | All Games | |
|
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
|
Bartlett Strikers |
16 | 6 | 7 | 3 | 15 | 25 | 22 | 0.375 | 3 |
|
|
| Bartlett Strikers Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs TNFC 93 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs Tupelo FC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| vs Lady Cougars | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Lady Lobos 93 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs Columbia FC Storm | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs AC Desoto | 2 | 2 | 0 | 0 | 5 | 2 | 1 | |
| vs GT United (Blue) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Lady Wildcats | 2 | 2 | 0 | 0 | 7 | 1 | 1 | |
| vs Lady Express | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs Columbia Victory 92 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs Munford | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
| vs Paducah Bandits | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| vs SWISA Fierce | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Clinton Futbol Club | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts