Baker Little League: Majors - 2009 Standings
|
|
|
|
| Majors - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Step Forward Activities/Yankees | 6 | 4 | 2 | 0 | 8 | 45 | 28 | 0.667 | - | 1 | |
| Pepsi/Giants | 5 | 3 | 2 | 0 | 6 | 29 | 35 | 0.600 | 0.5 | 1 | |
| Lew Bros/Astros | 5 | 3 | 2 | 0 | 6 | 41 | 34 | 0.600 | 0.5 | 0 | |
| Miller's/Mariners | 6 | 2 | 3 | 1 | 5 | 47 | 42 | 0.333 | 1.5 | 0 | |
| Baker Electric/Angels | 6 | 1 | 4 | 1 | 3 | 32 | 55 | 0.167 | 2.5 | 0 | |
| John Day Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tee-Ball | Farm | Minors | Majors | Softball-Minors | Softball-Majors | Softball-Juniors | Softball-Seniors |
